diff options
| author | Michal Hanus <mikehanus@protonmail.com> | 2025-06-01 09:58:03 +0200 |
|---|---|---|
| committer | Michal Hanus <mikehanus@protonmail.com> | 2025-06-01 09:58:03 +0200 |
| commit | bde23520eedae819e5e14c39b47e4611fdab11a9 (patch) | |
| tree | 17748089156c53f4477252da23120230dd2eeb78 /ele/ant | |
| parent | 8c735902fc372402c7c27d03fc8f77532fef542e (diff) | |
sobota
Diffstat (limited to 'ele/ant')
| -rw-r--r-- | ele/ant/GPS.bmp | bin | 0 -> 307322 bytes | |||
| -rw-r--r-- | ele/ant/LTE.bmp | bin | 0 -> 307322 bytes | |||
| -rw-r--r-- | ele/ant/LTE1.s1p | 203 | ||||
| -rw-r--r-- | ele/ant/LTE2.s2p | 203 | ||||
| -rw-r--r-- | ele/ant/LTEF.bmp | bin | 0 -> 307322 bytes |
5 files changed, 406 insertions, 0 deletions
diff --git a/ele/ant/GPS.bmp b/ele/ant/GPS.bmp Binary files differnew file mode 100644 index 0000000..4214b49 --- /dev/null +++ b/ele/ant/GPS.bmp diff --git a/ele/ant/LTE.bmp b/ele/ant/LTE.bmp Binary files differnew file mode 100644 index 0000000..cbf4ac7 --- /dev/null +++ b/ele/ant/LTE.bmp diff --git a/ele/ant/LTE1.s1p b/ele/ant/LTE1.s1p new file mode 100644 index 0000000..c1babe6 --- /dev/null +++ b/ele/ant/LTE1.s1p @@ -0,0 +1,203 @@ +!File created by NanoVNA
+# Hz S RI R 50
+ 725000000 0.230119152 -0.540311872
+ 726000000 0.220798064 -0.539449856
+ 727000000 0.212556560 -0.540730560
+ 728000000 0.204453712 -0.540776768
+ 729000000 0.196144560 -0.541262336
+ 730000000 0.186531328 -0.541980800
+ 731000000 0.178805520 -0.540857984
+ 732000000 0.168412304 -0.541865920
+ 733000000 0.160790880 -0.540012736
+ 734000000 0.151733168 -0.540320960
+ 735000000 0.143410464 -0.540558080
+ 736000000 0.133181008 -0.538863040
+ 737000000 0.125443656 -0.537427072
+ 738000000 0.116424472 -0.536714912
+ 739000000 0.107717424 -0.534945504
+ 740000000 0.100008072 -0.534647296
+ 741000000 0.090081792 -0.532238720
+ 742000000 0.082091176 -0.530737696
+ 743000000 0.074015400 -0.529068704
+ 744000000 0.065084272 -0.527017184
+ 745000000 0.057434872 -0.524722880
+ 746000000 0.048078500 -0.521999296
+ 747000000 0.038953756 -0.520103040
+ 748000000 0.031956804 -0.517073088
+ 749000000 0.022552762 -0.513872864
+ 750000000 0.015261192 -0.510383616
+ 751000000 0.006809652 -0.507703424
+ 752000000 -0.000639993 -0.504143968
+ 753000000 -0.008825433 -0.501111872
+ 754000000 -0.016155048 -0.497527552
+ 755000000 -0.024769032 -0.493768192
+ 756000000 -0.032716272 -0.490726688
+ 757000000 -0.039665756 -0.486933824
+ 758000000 -0.046798604 -0.482585536
+ 759000000 -0.055188092 -0.478135040
+ 760000000 -0.062521504 -0.473808928
+ 761000000 -0.070238576 -0.469505536
+ 762000000 -0.077851104 -0.464866528
+ 763000000 -0.084338712 -0.459844128
+ 764000000 -0.091570576 -0.454978944
+ 765000000 -0.097792744 -0.449449984
+ 766000000 -0.104532728 -0.444196672
+ 767000000 -0.111766840 -0.438904896
+ 768000000 -0.118127224 -0.432981856
+ 769000000 -0.124677208 -0.427920832
+ 770000000 -0.130226400 -0.422505632
+ 771000000 -0.137095584 -0.416007040
+ 772000000 -0.143408368 -0.409981600
+ 773000000 -0.148447856 -0.404277440
+ 774000000 -0.154503376 -0.396589376
+ 775000000 -0.159693376 -0.391531424
+ 776000000 -0.165279024 -0.384568736
+ 777000000 -0.170475312 -0.378040672
+ 778000000 -0.174799520 -0.371706528
+ 779000000 -0.179297136 -0.365010336
+ 780000000 -0.183676032 -0.357687136
+ 781000000 -0.188573696 -0.351141664
+ 782000000 -0.192461392 -0.344187424
+ 783000000 -0.196095776 -0.337757472
+ 784000000 -0.200015232 -0.331287456
+ 785000000 -0.203854032 -0.324666336
+ 786000000 -0.207508736 -0.317412064
+ 787000000 -0.211816128 -0.310573984
+ 788000000 -0.214293136 -0.303469856
+ 789000000 -0.217595536 -0.296167424
+ 790000000 -0.221716704 -0.288616576
+ 791000000 -0.218141296 -0.284050752
+ 792000000 -0.220677008 -0.275424512
+ 793000000 -0.222952352 -0.268778656
+ 794000000 -0.225215024 -0.260882400
+ 795000000 -0.227013424 -0.253368736
+ 796000000 -0.228661648 -0.246215808
+ 797000000 -0.229880096 -0.238436528
+ 798000000 -0.230804928 -0.231492416
+ 799000000 -0.231829696 -0.224292112
+ 800000000 -0.232091984 -0.217367168
+ 801000000 -0.232806736 -0.210189872
+ 802000000 -0.233708496 -0.203885616
+ 803000000 -0.233727920 -0.197725136
+ 804000000 -0.234910016 -0.189994496
+ 805000000 -0.235263008 -0.185468032
+ 806000000 -0.236160496 -0.179074080
+ 807000000 -0.236780448 -0.172640224
+ 808000000 -0.237701440 -0.166675648
+ 809000000 -0.238311792 -0.159721168
+ 810000000 -0.238780768 -0.153704480
+ 811000000 -0.239600592 -0.146876928
+ 812000000 -0.239969568 -0.139579904
+ 813000000 -0.240358256 -0.133050992
+ 814000000 -0.240697344 -0.126007392
+ 815000000 -0.240049296 -0.118983936
+ 816000000 -0.239301376 -0.110813696
+ 817000000 -0.238913824 -0.104286096
+ 818000000 -0.238147904 -0.098245584
+ 819000000 -0.236990384 -0.090839528
+ 820000000 -0.235774928 -0.084450480
+ 821000000 -0.234924816 -0.077291992
+ 822000000 -0.233095808 -0.070647128
+ 823000000 -0.231542736 -0.064086228
+ 824000000 -0.229572160 -0.057132860
+ 825000000 -0.227501728 -0.050766568
+ 826000000 -0.225849632 -0.043829076
+ 827000000 -0.223729680 -0.036972712
+ 828000000 -0.220422000 -0.030148110
+ 829000000 -0.218586464 -0.024081526
+ 830000000 -0.215696496 -0.017991692
+ 831000000 -0.212439632 -0.011707107
+ 832000000 -0.209619968 -0.005262646
+ 833000000 -0.206301264 0.000329415
+ 834000000 -0.202509120 0.006316019
+ 835000000 -0.199093200 0.012135876
+ 836000000 -0.195223728 0.018038724
+ 837000000 -0.190959744 0.023581780
+ 838000000 -0.186738784 0.028635738
+ 839000000 -0.182196864 0.033917780
+ 840000000 -0.176806544 0.038774288
+ 841000000 -0.172409216 0.042834496
+ 842000000 -0.167505344 0.047410260
+ 843000000 -0.162781456 0.050944960
+ 844000000 -0.157947184 0.054425448
+ 845000000 -0.153259104 0.057636036
+ 846000000 -0.148676688 0.060645640
+ 847000000 -0.144032256 0.064064116
+ 848000000 -0.139746528 0.067075612
+ 849000000 -0.135288800 0.070238672
+ 850000000 -0.131112648 0.072721992
+ 851000000 -0.127158048 0.075772512
+ 852000000 -0.122135144 0.079176136
+ 853000000 -0.118442064 0.081953792
+ 854000000 -0.113738840 0.084724856
+ 855000000 -0.109222040 0.087511704
+ 856000000 -0.104269216 0.089988784
+ 857000000 -0.099204336 0.092836632
+ 858000000 -0.094313424 0.094698688
+ 859000000 -0.088910944 0.097134152
+ 860000000 -0.083807600 0.098763392
+ 861000000 -0.078261920 0.100383680
+ 862000000 -0.073174432 0.101790600
+ 863000000 -0.067862656 0.102637600
+ 864000000 -0.062411124 0.104803872
+ 865000000 -0.058214876 0.105957248
+ 866000000 -0.053468492 0.113019408
+ 867000000 -0.048175532 0.114263848
+ 868000000 -0.043348184 0.114975352
+ 869000000 -0.038491532 0.116019048
+ 870000000 -0.033609412 0.116578488
+ 871000000 -0.029012004 0.117536064
+ 872000000 -0.023822660 0.118340288
+ 873000000 -0.019240952 0.119042352
+ 874000000 -0.013984108 0.119351000
+ 875000000 -0.009300413 0.119711472
+ 876000000 -0.004106834 0.120027904
+ 877000000 0.000839833 0.119978112
+ 878000000 0.005506369 0.119794384
+ 879000000 0.010677501 0.119424968
+ 880000000 0.014924915 0.118911872
+ 881000000 0.019598726 0.117937472
+ 882000000 0.024706566 0.117544512
+ 883000000 0.028597788 0.116464880
+ 884000000 0.033268876 0.115158016
+ 885000000 0.037130864 0.114394304
+ 886000000 0.040842008 0.113164296
+ 887000000 0.044720348 0.112247808
+ 888000000 0.047978932 0.110880328
+ 889000000 0.051772860 0.110323696
+ 890000000 0.055270956 0.109357656
+ 891000000 0.058526056 0.108583256
+ 892000000 0.061918432 0.108233816
+ 893000000 0.065107800 0.107611112
+ 894000000 0.069155968 0.106995400
+ 895000000 0.072646112 0.106665072
+ 896000000 0.076532784 0.106109968
+ 897000000 0.080607432 0.105258600
+ 898000000 0.084693832 0.104573936
+ 899000000 0.089052672 0.103218136
+ 900000000 0.093022128 0.101970880
+ 901000000 0.097384624 0.100748032
+ 902000000 0.101440472 0.098988216
+ 903000000 0.104857136 0.097172120
+ 904000000 0.108750760 0.095345136
+ 905000000 0.112036872 0.093473392
+ 906000000 0.115241280 0.091923472
+ 907000000 0.118749896 0.090039904
+ 908000000 0.121849168 0.088130408
+ 909000000 0.124950696 0.086535792
+ 910000000 0.128021240 0.085273520
+ 911000000 0.131448208 0.084036192
+ 912000000 0.134789344 0.082771960
+ 913000000 0.138526880 0.081534312
+ 914000000 0.142566720 0.079951648
+ 915000000 0.146378704 0.078919056
+ 916000000 0.151389664 0.077413312
+ 917000000 0.155616032 0.075811960
+ 918000000 0.160685376 0.073064808
+ 919000000 0.165382864 0.070198656
+ 920000000 0.169728384 0.067640968
+ 921000000 0.173942336 0.063673468
+ 922000000 0.179233792 0.059879076
+ 923000000 0.182650544 0.055866444
+ 924000000 0.186254016 0.051158872
+ 925000000 0.189888960 0.047113760
diff --git a/ele/ant/LTE2.s2p b/ele/ant/LTE2.s2p new file mode 100644 index 0000000..45eb605 --- /dev/null +++ b/ele/ant/LTE2.s2p @@ -0,0 +1,203 @@ +!File created by NanoVNA
+# Hz S RI R 50
+ 725000000 0.228662048 -0.548901568 -0.000079915 -0.000007431 0 0 0 0
+ 726000000 0.219999856 -0.557679296 -0.000097447 -0.000009059 0 0 0 0
+ 727000000 0.210377808 -0.559012032 -0.000029121 0.000011957 0 0 0 0
+ 728000000 0.201803024 -0.559917760 -0.000034560 -0.000021372 0 0 0 0
+ 729000000 0.191995648 -0.560193664 -0.000034888 0.000040020 0 0 0 0
+ 730000000 0.182312496 -0.560108288 -0.000067556 0.000000493 0 0 0 0
+ 731000000 0.173808576 -0.559329024 -0.000055356 -0.000037780 0 0 0 0
+ 732000000 0.163038768 -0.559907008 -0.000049385 0.000011177 0 0 0 0
+ 733000000 0.154343392 -0.558847616 -0.000053520 -0.000003806 0 0 0 0
+ 734000000 0.145514448 -0.557933696 -0.000078032 -0.000005324 0 0 0 0
+ 735000000 0.136476432 -0.558373824 -0.000041484 -0.000000753 0 0 0 0
+ 736000000 0.125825656 -0.556646528 -0.000054296 0.000022361 0 0 0 0
+ 737000000 0.117896224 -0.555667712 -0.000103816 -0.000020363 0 0 0 0
+ 738000000 0.109273688 -0.554745920 -0.000018427 0.000012845 0 0 0 0
+ 739000000 0.098818664 -0.552735872 -0.000032066 0.000047087 0 0 0 0
+ 740000000 0.091398016 -0.551476800 -0.000054655 0.000004185 0 0 0 0
+ 741000000 0.081404088 -0.548686464 -0.000012022 -0.000027035 0 0 0 0
+ 742000000 0.072338104 -0.546809728 -0.000026435 0.000020361 0 0 0 0
+ 743000000 0.064546132 -0.544829504 -0.000024442 -0.000030808 0 0 0 0
+ 744000000 0.054469304 -0.541950016 -0.000040827 0.000016815 0 0 0 0
+ 745000000 0.046658636 -0.539651456 -0.000009489 0.000008823 0 0 0 0
+ 746000000 0.036701432 -0.536229248 -0.000030757 0.000042309 0 0 0 0
+ 747000000 0.028606542 -0.533675552 -0.000038214 -0.000007776 0 0 0 0
+ 748000000 0.021205546 -0.530244704 0.000013038 0.000023765 0 0 0 0
+ 749000000 0.011769348 -0.526725888 0.000007354 -0.000013244 0 0 0 0
+ 750000000 0.004324853 -0.522790784 -0.000019483 0.000035759 0 0 0 0
+ 751000000 -0.003672626 -0.519315296 -0.000039180 0.000067578 0 0 0 0
+ 752000000 -0.011679916 -0.515367200 -0.000053311 -0.000029827 0 0 0 0
+ 753000000 -0.019725374 -0.511500544 -0.000050067 0.000024166 0 0 0 0
+ 754000000 -0.027069672 -0.507668928 -0.000050976 0.000016600 0 0 0 0
+ 755000000 -0.034361232 -0.503542784 -0.000000465 0.000045788 0 0 0 0
+ 756000000 -0.041325168 -0.500130592 -0.000103587 0.000035050 0 0 0 0
+ 757000000 -0.048868044 -0.496136000 -0.000037966 -0.000012193 0 0 0 0
+ 758000000 -0.055373772 -0.491345312 -0.000069602 0.000031304 0 0 0 0
+ 759000000 -0.064145132 -0.486900128 -0.000066829 -0.000032586 0 0 0 0
+ 760000000 -0.070624632 -0.482364768 0.000017380 0.000023061 0 0 0 0
+ 761000000 -0.077412016 -0.477882112 -0.000058002 0.000025805 0 0 0 0
+ 762000000 -0.085399736 -0.472714752 0.000028841 0.000013555 0 0 0 0
+ 763000000 -0.092630704 -0.467291136 -0.000032447 0.000044521 0 0 0 0
+ 764000000 -0.099234864 -0.461646624 -0.000044132 -0.000009276 0 0 0 0
+ 765000000 -0.105617328 -0.456552384 -0.000034600 0.000002337 0 0 0 0
+ 766000000 -0.112702080 -0.450363104 0.000014036 0.000011077 0 0 0 0
+ 767000000 -0.118424560 -0.445811648 -0.000011503 0.000009817 0 0 0 0
+ 768000000 -0.125950608 -0.438707776 -0.000036112 0.000001669 0 0 0 0
+ 769000000 -0.131495016 -0.433743840 -0.000017461 0.000037240 0 0 0 0
+ 770000000 -0.137665648 -0.427783680 0.000036454 0.000042144 0 0 0 0
+ 771000000 -0.144193648 -0.421661856 -0.000036674 0.000058588 0 0 0 0
+ 772000000 -0.149748512 -0.415491072 -0.000033307 0.000040490 0 0 0 0
+ 773000000 -0.155128032 -0.409492896 -0.000057609 0.000029893 0 0 0 0
+ 774000000 -0.160812256 -0.401759712 -0.000045563 0.000008313 0 0 0 0
+ 775000000 -0.166208064 -0.396424608 -0.000007927 0.000068014 0 0 0 0
+ 776000000 -0.172298112 -0.388946880 -0.000028926 0.000007576 0 0 0 0
+ 777000000 -0.176593760 -0.382699552 -0.000030298 0.000028919 0 0 0 0
+ 778000000 -0.181742384 -0.375837344 -0.000006088 0.000022227 0 0 0 0
+ 779000000 -0.186289520 -0.369163296 -0.000034201 0.000053650 0 0 0 0
+ 780000000 -0.190590256 -0.361655392 -0.000004020 0.000036879 0 0 0 0
+ 781000000 -0.195552480 -0.355052992 -0.000007950 0.000016144 0 0 0 0
+ 782000000 -0.199839424 -0.348014848 -0.000037389 0.000032640 0 0 0 0
+ 783000000 -0.203226144 -0.341531232 -0.000022157 -0.000032975 0 0 0 0
+ 784000000 -0.207509920 -0.334460608 -0.000030620 0.000032256 0 0 0 0
+ 785000000 -0.211619440 -0.327340000 -0.000037246 0.000019422 0 0 0 0
+ 786000000 -0.215917760 -0.319972224 -0.000028196 -0.000010251 0 0 0 0
+ 787000000 -0.219573056 -0.312862944 -0.000024057 0.000047471 0 0 0 0
+ 788000000 -0.222936560 -0.305555072 -0.000043244 0.000048335 0 0 0 0
+ 789000000 -0.226996048 -0.298635488 0.000013405 0.000012666 0 0 0 0
+ 790000000 -0.230394528 -0.291180128 -0.000035763 0.000048149 0 0 0 0
+ 791000000 -0.233527008 -0.283993216 -0.000040025 0.000019659 0 0 0 0
+ 792000000 -0.230619680 -0.277388832 -0.000001440 0.000041944 0 0 0 0
+ 793000000 -0.232910048 -0.271174048 -0.000019184 0.000050380 0 0 0 0
+ 794000000 -0.235431776 -0.262860448 -0.000046675 0.000079900 0 0 0 0
+ 795000000 -0.237372304 -0.255065856 0.000032549 0.000069105 0 0 0 0
+ 796000000 -0.239497568 -0.247525312 -0.000012863 0.000033410 0 0 0 0
+ 797000000 -0.241286368 -0.239315200 0.000014470 -0.000015545 0 0 0 0
+ 798000000 -0.242477648 -0.232029872 0.000036726 0.000008785 0 0 0 0
+ 799000000 -0.243661584 -0.224299312 0.000017448 0.000055285 0 0 0 0
+ 800000000 -0.244380432 -0.217245760 0.000029072 0.000017672 0 0 0 0
+ 801000000 -0.246004992 -0.209451360 -0.000005827 0.000061204 0 0 0 0
+ 802000000 -0.246536528 -0.202660256 0.000012801 -0.000007728 0 0 0 0
+ 803000000 -0.247037360 -0.195901408 -0.000009502 0.000020931 0 0 0 0
+ 804000000 -0.248120720 -0.187735664 0.000024124 0.000069671 0 0 0 0
+ 805000000 -0.249035664 -0.182249280 0.000005124 -0.000020723 0 0 0 0
+ 806000000 -0.249631424 -0.175401328 0.000002995 0.000036554 0 0 0 0
+ 807000000 -0.250167248 -0.168167200 0.000057996 -0.000029767 0 0 0 0
+ 808000000 -0.250628704 -0.161640960 -0.000001419 -0.000009032 0 0 0 0
+ 809000000 -0.251617456 -0.154369248 -0.000075599 0.000021654 0 0 0 0
+ 810000000 -0.252365824 -0.147450144 0.000020993 0.000010109 0 0 0 0
+ 811000000 -0.253069424 -0.140213248 0.000020255 -0.000018824 0 0 0 0
+ 812000000 -0.253545104 -0.132882592 -0.000009234 -0.000011026 0 0 0 0
+ 813000000 -0.253580688 -0.125416648 -0.000008737 -0.000035179 0 0 0 0
+ 814000000 -0.253687920 -0.117832872 -0.000002083 0.000008967 0 0 0 0
+ 815000000 -0.253061120 -0.110496872 0.000006310 0.000046003 0 0 0 0
+ 816000000 -0.251974672 -0.102316344 -0.000017932 0.000008745 0 0 0 0
+ 817000000 -0.251677008 -0.096061272 0.000041825 -0.000003280 0 0 0 0
+ 818000000 -0.250348416 -0.088529752 -0.000029255 0.000023224 0 0 0 0
+ 819000000 -0.249345712 -0.081109832 0.000015993 -0.000024899 0 0 0 0
+ 820000000 -0.247666096 -0.074158208 0.000021276 0.000002609 0 0 0 0
+ 821000000 -0.246083136 -0.066931308 -0.000023280 -0.000012031 0 0 0 0
+ 822000000 -0.244008192 -0.059790364 0.000004723 0.000004331 0 0 0 0
+ 823000000 -0.242296560 -0.052961392 0.000071691 0.000005659 0 0 0 0
+ 824000000 -0.239800096 -0.046053288 0.000043481 0.000050107 0 0 0 0
+ 825000000 -0.237548720 -0.038943852 -0.000019175 -0.000000769 0 0 0 0
+ 826000000 -0.235156480 -0.032379062 0.000019162 0.000058538 0 0 0 0
+ 827000000 -0.232383344 -0.025560900 -0.000000930 0.000045909 0 0 0 0
+ 828000000 -0.228616720 -0.018350282 0.000009176 -0.000005076 0 0 0 0
+ 829000000 -0.226289072 -0.012871386 -0.000018557 -0.000070304 0 0 0 0
+ 830000000 -0.223024256 -0.006970651 -0.000011903 -0.000053440 0 0 0 0
+ 831000000 -0.219252512 -0.000274884 0.000007318 -0.000023160 0 0 0 0
+ 832000000 -0.215703136 0.005433074 0.000028135 -0.000073411 0 0 0 0
+ 833000000 -0.212089680 0.011493207 0.000014386 0.000002999 0 0 0 0
+ 834000000 -0.207665040 0.017377802 0.000048418 -0.000014882 0 0 0 0
+ 835000000 -0.204221120 0.022759678 -0.000016845 -0.000011828 0 0 0 0
+ 836000000 -0.199849056 0.028269474 -0.000006393 -0.000030324 0 0 0 0
+ 837000000 -0.195440080 0.033553206 0.000022568 -0.000006743 0 0 0 0
+ 838000000 -0.190890656 0.038538188 0.000019588 -0.000000693 0 0 0 0
+ 839000000 -0.186153904 0.043571388 0.000011298 -0.000009667 0 0 0 0
+ 840000000 -0.180527360 0.048188948 0.000044510 0.000001591 0 0 0 0
+ 841000000 -0.176135744 0.052007396 0.000058696 0.000004658 0 0 0 0
+ 842000000 -0.170954896 0.056574808 0.000009222 -0.000026792 0 0 0 0
+ 843000000 -0.166047648 0.059642140 0.000056132 -0.000001905 0 0 0 0
+ 844000000 -0.160836240 0.062857912 -0.000007998 0.000027810 0 0 0 0
+ 845000000 -0.156220224 0.066148408 -0.000002197 -0.000013900 0 0 0 0
+ 846000000 -0.151594224 0.068553712 -0.000022480 -0.000000665 0 0 0 0
+ 847000000 -0.147237616 0.071782120 0.000013471 0.000003918 0 0 0 0
+ 848000000 -0.143062976 0.074593696 0.000005614 -0.000020007 0 0 0 0
+ 849000000 -0.138546848 0.077453336 0.000039730 -0.000009989 0 0 0 0
+ 850000000 -0.134459200 0.079810496 -0.000006926 -0.000044330 0 0 0 0
+ 851000000 -0.130390648 0.083189592 0.000038190 -0.000023571 0 0 0 0
+ 852000000 -0.125473576 0.086211384 0.000034056 -0.000018033 0 0 0 0
+ 853000000 -0.121388264 0.089081248 0.000039274 -0.000040454 0 0 0 0
+ 854000000 -0.116745432 0.092125296 0.000008926 -0.000040359 0 0 0 0
+ 855000000 -0.112366040 0.094710464 -0.000013446 -0.000000030 0 0 0 0
+ 856000000 -0.107593832 0.097737880 0.000027947 0.000028679 0 0 0 0
+ 857000000 -0.102296936 0.100731576 -0.000010525 -0.000069010 0 0 0 0
+ 858000000 -0.097353624 0.103078176 0.000000577 0.000002425 0 0 0 0
+ 859000000 -0.092089728 0.105533592 -0.000011062 -0.000025424 0 0 0 0
+ 860000000 -0.087090144 0.107446928 -0.000002744 -0.000038721 0 0 0 0
+ 861000000 -0.081830720 0.109223464 -0.000010054 -0.000001983 0 0 0 0
+ 862000000 -0.076519296 0.110954080 -0.000022187 -0.000055117 0 0 0 0
+ 863000000 -0.071377480 0.112370840 -0.000032960 -0.000033969 0 0 0 0
+ 864000000 -0.065928192 0.114073832 0.000041112 -0.000018203 0 0 0 0
+ 865000000 -0.061589352 0.115069792 0.000030418 -0.000028972 0 0 0 0
+ 866000000 -0.056598176 0.116086832 -0.000015433 -0.000057183 0 0 0 0
+ 867000000 -0.051432316 0.117426720 0.000024372 -0.000046708 0 0 0 0
+ 868000000 -0.047209316 0.118135584 -0.000006346 -0.000036378 0 0 0 0
+ 869000000 -0.041998240 0.119371752 0.000013445 -0.000065044 0 0 0 0
+ 870000000 -0.037827204 0.120333192 0.000006887 -0.000048277 0 0 0 0
+ 871000000 -0.032861536 0.121229440 -0.000051619 -0.000045526 0 0 0 0
+ 872000000 -0.027868816 0.122232744 0.000033049 0.000014203 0 0 0 0
+ 873000000 -0.023240700 0.122995720 -0.000015024 -0.000019000 0 0 0 0
+ 874000000 -0.018123212 0.123688848 0.000027985 -0.000024967 0 0 0 0
+ 875000000 -0.013539467 0.124339216 0.000024665 -0.000046897 0 0 0 0
+ 876000000 -0.008251041 0.124815512 -0.000017717 -0.000049171 0 0 0 0
+ 877000000 -0.003100593 0.124976320 0.000005036 -0.000025343 0 0 0 0
+ 878000000 0.001872916 0.125198960 -0.000024050 -0.000003955 0 0 0 0
+ 879000000 0.007026916 0.124919728 0.000005880 -0.000041408 0 0 0 0
+ 880000000 0.011528008 0.124669360 -0.000018052 -0.000054408 0 0 0 0
+ 881000000 0.016331982 0.124083160 -0.000018390 -0.000052859 0 0 0 0
+ 882000000 0.021640812 0.123635496 -0.000011871 -0.000068174 0 0 0 0
+ 883000000 0.025689676 0.122918424 -0.000007459 -0.000071903 0 0 0 0
+ 884000000 0.030384498 0.121775392 -0.000024521 -0.000056777 0 0 0 0
+ 885000000 0.034516036 0.121154992 -0.000034544 -0.000047179 0 0 0 0
+ 886000000 0.038572040 0.119875232 -0.000014581 -0.000077034 0 0 0 0
+ 887000000 0.042839504 0.119020368 -0.000004409 -0.000072655 0 0 0 0
+ 888000000 0.046597284 0.117557792 0.000029750 -0.000057944 0 0 0 0
+ 889000000 0.050459104 0.117011128 -0.000014072 -0.000031468 0 0 0 0
+ 890000000 0.053722856 0.116221720 0.000003837 -0.000065609 0 0 0 0
+ 891000000 0.057212576 0.115504760 -0.000022100 -0.000068391 0 0 0 0
+ 892000000 0.060945236 0.115037536 -0.000008250 -0.000063069 0 0 0 0
+ 893000000 0.064447232 0.114263544 -0.000030816 -0.000071962 0 0 0 0
+ 894000000 0.068340904 0.113391768 0.000000454 -0.000077821 0 0 0 0
+ 895000000 0.072111592 0.113203144 -0.000007068 -0.000054500 0 0 0 0
+ 896000000 0.076029760 0.112432696 -0.000011053 -0.000053360 0 0 0 0
+ 897000000 0.080007528 0.111858336 0.000005966 -0.000041434 0 0 0 0
+ 898000000 0.084000912 0.110934000 -0.000037165 -0.000055241 0 0 0 0
+ 899000000 0.088540320 0.109819416 -0.000008501 -0.000090369 0 0 0 0
+ 900000000 0.092302376 0.108422776 -0.000026769 -0.000043850 0 0 0 0
+ 901000000 0.096712184 0.107244848 -0.000019924 -0.000041002 0 0 0 0
+ 902000000 0.100778384 0.105473784 -0.000031156 -0.000125609 0 0 0 0
+ 903000000 0.104468256 0.104014536 -0.000003479 -0.000068543 0 0 0 0
+ 904000000 0.108147360 0.101916360 0.000001469 -0.000067387 0 0 0 0
+ 905000000 0.111730624 0.099997864 -0.000010858 -0.000049092 0 0 0 0
+ 906000000 0.115586056 0.098156096 -0.000064683 -0.000098473 0 0 0 0
+ 907000000 0.118589984 0.096126264 0.000005237 -0.000082888 0 0 0 0
+ 908000000 0.121299000 0.094411280 -0.000029235 -0.000079575 0 0 0 0
+ 909000000 0.124779856 0.092584856 -0.000062926 -0.000022647 0 0 0 0
+ 910000000 0.127538816 0.091447496 -0.000059657 -0.000047221 0 0 0 0
+ 911000000 0.130977496 0.089811264 -0.000071717 -0.000068630 0 0 0 0
+ 912000000 0.134123368 0.088143984 -0.000040737 -0.000031040 0 0 0 0
+ 913000000 0.137502336 0.087203352 -0.000065690 -0.000050904 0 0 0 0
+ 914000000 0.141493104 0.085086936 -0.000061413 -0.000069240 0 0 0 0
+ 915000000 0.144984656 0.083812928 -0.000051043 -0.000051392 0 0 0 0
+ 916000000 0.149584400 0.082261736 -0.000058320 -0.000057351 0 0 0 0
+ 917000000 0.154109824 0.080598192 -0.000068950 -0.000021296 0 0 0 0
+ 918000000 0.159166048 0.078498232 -0.000092923 -0.000045838 0 0 0 0
+ 919000000 0.163802352 0.075507992 -0.000014327 -0.000054499 0 0 0 0
+ 920000000 0.167730688 0.073482864 -0.000043215 -0.000060184 0 0 0 0
+ 921000000 0.172680032 0.070473504 -0.000021131 -0.000032159 0 0 0 0
+ 922000000 0.177615040 0.066777796 -0.000047311 -0.000058359 0 0 0 0
+ 923000000 0.181682928 0.062973732 -0.000029505 -0.000071845 0 0 0 0
+ 924000000 0.185697152 0.058149336 -0.000059995 -0.000030783 0 0 0 0
+ 925000000 0.189628912 0.054137956 -0.000082315 -0.000068024 0 0 0 0
diff --git a/ele/ant/LTEF.bmp b/ele/ant/LTEF.bmp Binary files differnew file mode 100644 index 0000000..3605282 --- /dev/null +++ b/ele/ant/LTEF.bmp |
