summaryrefslogtreecommitdiff
path: root/text/tables/nbiot61_64_table.tex
diff options
context:
space:
mode:
authorMichal Hanus <mikehanus@protonmail.com>2025-06-01 09:58:03 +0200
committerMichal Hanus <mikehanus@protonmail.com>2025-06-01 09:58:03 +0200
commitbde23520eedae819e5e14c39b47e4611fdab11a9 (patch)
tree17748089156c53f4477252da23120230dd2eeb78 /text/tables/nbiot61_64_table.tex
parent8c735902fc372402c7c27d03fc8f77532fef542e (diff)
sobota
Diffstat (limited to 'text/tables/nbiot61_64_table.tex')
-rw-r--r--text/tables/nbiot61_64_table.tex27
1 files changed, 27 insertions, 0 deletions
diff --git a/text/tables/nbiot61_64_table.tex b/text/tables/nbiot61_64_table.tex
new file mode 100644
index 0000000..ee340f5
--- /dev/null
+++ b/text/tables/nbiot61_64_table.tex
@@ -0,0 +1,27 @@
+
+\begin{table}[!h]
+ \begin{center}
+ \small
+\begin{tabular}{lrrrrrrrrrrrrr}
+\toprule
+ & K_U [dB] & RSRP [dBm] & SNR [dB] & Round-trip min [ms] & Round-trip max [ms] & Round-trip avg [ms] & Transmit time [s] & Max I [mA] & Average I [mA] & Ready I [mA] & Standby I [mA] & Charge [uAh] & Data-rate [kB/s] \\
+\midrule
+0 & 0 & -84 & 7 & 108 & 159 & 133 & 0.27 & 84.52 & 33.94 & 33.59 & 1.25 & 2.54 & 0.48 \\
+1 & 3 & -88 & 7 & 112 & 167 & 133 & 0.28 & 80.74 & 34.04 & 33.74 & 1.22 & 2.64 & 0.46 \\
+2 & 6 & -90 & 7 & 109 & 149 & 132 & 0.27 & 82.25 & 34.33 & 33.69 & 0.92 & 2.57 & 0.47 \\
+3 & 10 & -95 & 7 & 110 & 173 & 139 & 0.27 & 92.84 & 34.45 & 33.70 & 1.24 & 2.62 & 0.47 \\
+4 & 16 & -101 & 7 & 115 & 171 & 142 & 0.27 & 146.75 & 34.86 & 33.63 & 1.24 & 2.63 & 0.47 \\
+5 & 20 & -105 & 7 & 102 & 154 & 129 & 0.27 & 221.83 & 36.00 & 33.81 & 0.93 & 2.70 & 0.47 \\
+6 & 21 & -103 & 9 & 108 & 201 & 148 & 0.28 & 149.03 & 35.06 & 33.83 & 1.23 & 2.68 & 0.46 \\
+7 & 26 & -108 & 9 & 116 & 148 & 132 & 0.27 & 231.08 & 37.98 & 35.30 & 0.92 & 2.86 & 0.47 \\
+8 & 30 & -113 & 8 & 111 & 162 & 133 & 0.27 & 246.52 & 38.86 & 35.38 & 1.23 & 2.91 & 0.48 \\
+9 & 36 & -120 & 6 & 123 & 196 & 141 & 0.25 & 262.77 & 43.34 & 35.52 & 0.92 & 3.03 & 0.51 \\
+10 & 40 & -124 & 4 & 110 & 202 & 149 & 0.30 & 265.09 & 44.33 & 35.94 & 0.92 & 3.64 & 0.43 \\
+11 & 46 & -130 & -2 & 296 & 578 & 384 & 0.56 & 270.51 & 57.95 & 35.40 & 1.27 & 9.07 & 0.23 \\
+\bottomrule
+\end{tabular}
+
+ \end{center}
+ \caption[Performance requirements for URLLC]{Performance Requirements for Low-Latency and High-Reliability Scenarios \cite{5gamericasurllc}}
+ \label{tab:nbiot61_64}
+\end{table}