summaryrefslogtreecommitdiff
path: root/prilohy/KiCad_FreeCAD_antenna/kicad/usini_sensors.lib
diff options
context:
space:
mode:
Diffstat (limited to 'prilohy/KiCad_FreeCAD_antenna/kicad/usini_sensors.lib')
-rw-r--r--prilohy/KiCad_FreeCAD_antenna/kicad/usini_sensors.lib308
1 files changed, 308 insertions, 0 deletions
diff --git a/prilohy/KiCad_FreeCAD_antenna/kicad/usini_sensors.lib b/prilohy/KiCad_FreeCAD_antenna/kicad/usini_sensors.lib
new file mode 100644
index 0000000..ecb2785
--- /dev/null
+++ b/prilohy/KiCad_FreeCAD_antenna/kicad/usini_sensors.lib
@@ -0,0 +1,308 @@
+EESchema-LIBRARY Version 2.4
+#encoding utf-8
+#
+# module_adxl345
+#
+DEF module_adxl345 U 0 40 Y Y 1 F N
+F0 "U" 100 550 50 H V C CNN
+F1 "module_adxl345" 400 -350 50 H V C CNN
+F2 "usini_sensors:module_adxl345" 550 -400 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+C 600 -200 71 0 1 0 N
+C 600 400 71 0 1 0 N
+S 100 500 700 -300 0 1 0 f
+X GND 1 0 450 100 R 50 50 1 1 I
+X VCC 2 0 350 100 R 50 50 1 1 I
+X CS 3 0 250 100 R 50 50 1 1 I
+X INT1 4 0 150 100 R 50 50 1 1 I
+X INT2 5 0 50 100 R 50 50 1 1 I
+X SD0 6 0 -50 100 R 50 50 1 1 I
+X SDA 7 0 -150 100 R 50 50 1 1 I
+X SCL 8 0 -250 100 R 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# module_bh1750
+#
+DEF module_bh1750 U 0 40 Y Y 1 F N
+F0 "U" 150 400 50 H V C CNN
+F1 "module_bh1750" 400 -200 50 H V C CNN
+F2 "usini_sensors:module_bh1750" 400 -300 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+C 600 -50 50 0 1 0 N
+C 600 250 50 0 1 0 N
+S 100 350 700 -150 0 1 0 f
+X ADDR 1 0 300 100 R 50 50 1 1 I
+X SDA 2 0 200 100 R 50 50 1 1 I
+X SCL 3 0 100 100 R 50 50 1 1 I
+X GND 4 0 0 100 R 50 50 1 1 I
+X VCC 5 0 -100 100 R 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# module_bme280
+#
+DEF module_bme280 U 0 40 Y Y 1 F N
+F0 "U" 150 450 50 H V C CNN
+F1 "module_bme280" 450 -350 50 H V C CNN
+F2 "usini_sensors:module_bme280" 500 -450 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+C 650 -200 71 0 1 0 N
+C 650 300 71 0 1 0 N
+S 150 -300 750 400 0 1 0 f
+X VCC 1 0 300 150 R 50 50 1 1 P
+X GND 2 0 200 150 R 50 50 1 1 P
+X SCL 3 0 100 150 R 50 50 1 1 P
+X SDA 4 0 0 150 R 50 50 1 1 P
+X CSB 5 0 -100 150 R 50 50 1 1 P
+X SDO 6 0 -200 150 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# module_bme280_alt
+#
+DEF module_bme280_alt U 0 40 Y Y 1 F N
+F0 "U" 100 700 50 H V C CNN
+F1 "module_bme280_alt" 300 100 50 H V C CNN
+F2 "usini_sensors:module_bme280_alt" 350 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+C 500 550 50 0 1 0 N
+S 100 650 600 150 0 1 0 f
+X VIN 1 0 550 100 R 50 50 1 1 I
+X GND 2 0 450 100 R 50 50 1 1 I
+X SCL 3 0 350 100 R 50 50 1 1 I
+X SDA 4 0 250 100 R 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# module_bme680
+#
+DEF module_bme680 U 0 40 Y Y 1 F N
+F0 "U" 50 700 50 H V C CNN
+F1 "module_bme680" 300 -50 50 H V C CNN
+F2 "usini_sensors:module_bme680" 300 -100 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+C 400 100 50 0 1 0 N
+C 400 550 50 0 1 0 N
+P 2 0 1 0 50 650 50 650 N
+P 13 0 1 0 50 550 50 650 450 650 500 600 500 350 600 350 600 250 500 250 500 50 450 0 50 0 50 550 50 650 f
+X VCC 1 -100 550 150 R 50 50 1 1 P
+X GND 2 -100 450 150 R 50 50 1 1 P
+X SCL 3 -100 350 150 R 50 50 1 1 P
+X SDA 4 -100 250 150 R 50 50 1 1 P
+X SD0 5 -100 150 150 R 50 50 1 1 P
+X CS 6 -100 50 150 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# module_bmp180
+#
+DEF module_bmp180 U 0 40 Y Y 1 F N
+F0 "U" 100 450 50 H V C CNN
+F1 "module_bmp180" 300 -150 50 H V C CNN
+F2 "usini_sensors:module_bmp180" 400 -250 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+S 100 400 550 -100 0 1 0 f
+X VCC 1 0 350 100 R 50 50 1 1 I
+X GND 2 0 250 100 R 50 50 1 1 I
+X SCL 3 0 150 100 R 50 50 1 1 I
+X SDA 4 0 50 100 R 50 50 1 1 I
+X 3.3 5 0 -50 100 R 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# module_ina219
+#
+DEF module_ina219 U 0 40 Y Y 1 F N
+F0 "U" 100 500 50 H V C CNN
+F1 "module_ina219" 400 -600 50 H V C CNN
+F2 "usini_sensors:module_ina219" 500 -700 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+S 100 450 800 -550 0 1 0 f
+S 800 100 650 -150 0 1 0 N
+X VCC 1 0 200 100 R 50 50 1 1 I
+X GND 2 0 100 100 R 50 50 1 1 I
+X SCL 3 0 0 100 R 50 50 1 1 I
+X SDA 4 0 -100 100 R 50 50 1 1 I
+X VIN- 5 0 -200 100 R 50 50 1 1 I
+X VIN+ 6 0 -300 100 R 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# module_max30102
+#
+DEF module_max30102 U 0 40 Y Y 1 F N
+F0 "U" 100 500 50 H V C CNN
+F1 "module_max30102" 400 -400 50 H V C CNN
+F2 "usini_sensors:module_max30102" 450 -500 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+S 100 450 600 -350 0 1 0 f
+X VIN 1 0 350 100 R 50 50 1 1 I
+X SCL 2 0 250 100 R 50 50 1 1 I
+X SDA 3 0 150 100 R 50 50 1 1 I
+X INT 4 0 50 100 R 50 50 1 1 I
+X IRD 5 0 -50 100 R 50 50 1 1 I
+X RD 6 0 -150 100 R 50 50 1 1 I
+X GND 7 0 -250 100 R 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# module_mlx90614
+#
+DEF module_mlx90614 U 0 40 Y Y 1 F N
+F0 "U" 100 450 50 H V C CNN
+F1 "module_mlx90614" 350 -50 50 H V C CNN
+F2 "usini_sensors:module_mlx90614" 400 -150 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+S 100 400 600 0 0 1 0 f
+X VIN 1 0 350 100 R 50 50 1 1 I
+X GND 2 0 250 100 R 50 50 1 1 I
+X SCL 3 0 150 100 R 50 50 1 1 I
+X SDA 4 0 50 100 R 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# module_mpl3115a2
+#
+DEF module_mpl3115a2 U 0 40 Y Y 1 F N
+F0 "U" 150 500 50 H V C CNN
+F1 "module_mpl3115a2" 450 -400 50 H V C CNN
+F2 "usini_sensors:module_mpl3115a2" 450 -500 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+C 650 -250 71 0 1 0 N
+C 650 350 71 0 1 0 N
+S 150 450 750 -350 0 1 0 f
+X VIN 1 0 350 150 R 50 50 1 1 P
+X GND 2 0 250 150 R 50 50 1 1 P
+X 3vo 3 0 150 150 R 50 50 1 1 P
+X INT2 4 0 50 150 R 50 50 1 1 P
+X INT1 5 0 -50 150 R 50 50 1 1 P
+X SCI 6 0 -150 150 R 50 50 1 1 P
+X SDA 7 0 -250 150 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# module_mpu6050
+#
+DEF module_mpu6050 U 0 40 Y Y 1 F N
+F0 "U" 100 850 50 H V C CNN
+F1 "module_mpu6050" 450 -150 50 H V C CNN
+F2 "usini_sensors:module_mpu6050" 450 -250 50 H I C CNN
+F3 "" 0 250 50 H I C CNN
+DRAW
+C 650 0 50 0 1 0 N
+C 650 700 50 0 1 0 N
+S 100 800 750 -100 0 1 0 f
+X VCC 1 0 700 100 R 50 50 1 1 I
+X GND 2 0 600 100 R 50 50 1 1 I
+X SCL 3 0 500 100 R 50 50 1 1 I
+X SDA 4 0 400 100 R 50 50 1 1 I
+X XDA 5 0 300 100 R 50 50 1 1 I
+X XCL 6 0 200 100 R 50 50 1 1 I
+X ADD 7 0 100 100 R 50 50 1 1 I
+X INT 8 0 0 100 R 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# module_paj7620
+#
+DEF module_paj7620 U 0 40 Y Y 1 F N
+F0 "U" 100 550 50 H V C CNN
+F1 "module_paj7620" 350 -150 50 H V C CNN
+F2 "usini_sensors:module_paj7620" 300 -250 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+S 100 500 600 -100 0 1 0 f
+X VIN 1 0 400 100 R 50 50 1 1 I
+X GND 2 0 300 100 R 50 50 1 1 I
+X SCL 3 0 200 100 R 50 50 1 1 I
+X SDA 4 0 100 100 R 50 50 1 1 I
+X INT 5 0 0 100 R 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# module_si7021
+#
+DEF module_si7021 U 0 40 Y Y 1 F N
+F0 "U" 100 550 50 H V C CNN
+F1 "module_si7021" 200 50 50 H V C CNN
+F2 "usini_sensors:module_si7021" 250 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+S 100 500 350 100 0 1 0 f
+X VCC 1 0 450 100 R 50 50 1 1 I
+X SCL 2 0 350 100 R 50 50 1 1 I
+X SDA 3 0 250 100 R 50 50 1 1 I
+X GND 4 0 150 100 R 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# module_tcs34725
+#
+DEF module_tcs34725 U 0 40 Y Y 1 F N
+F0 "U" 0 700 50 H V C CNN
+F1 "module_tcs34725" 450 -150 50 H V C CNN
+F2 "usini_sensors:module_tcs34725" 450 -200 50 H I C CNN
+F3 "" 0 250 50 H I C CNN
+DRAW
+S 100 700 800 -100 0 1 0 f
+X LED 1 0 600 100 R 50 50 1 1 I
+X INT 2 0 500 100 R 50 50 1 1 I
+X SDA 3 0 400 100 R 50 50 1 1 I
+X SCL 4 0 300 100 R 50 50 1 1 I
+X 3V3 5 0 200 100 R 50 50 1 1 I
+X GND 6 0 100 100 R 50 50 1 1 I
+X VIN 7 0 0 100 R 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# module_tsl2561
+#
+DEF module_tsl2561 U 0 40 Y Y 1 F N
+F0 "U" 150 300 50 H V C CNN
+F1 "module_tsl2561" 450 -400 50 H V C CNN
+F2 "usini_sensors:module_tsl2561" 550 -450 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+C 900 -250 50 0 1 0 N
+C 900 150 50 0 1 0 N
+S 150 250 1000 -350 0 1 0 f
+X INT 1 0 150 150 R 50 50 1 1 P
+X SDA 2 0 50 150 R 50 50 1 1 P
+X SCL 3 0 -50 150 R 50 50 1 1 P
+X GND 4 0 -150 150 R 50 50 1 1 P
+X VCC 5 0 -250 150 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# module_vl53L0x-v2
+#
+DEF module_vl53L0x-v2 U 0 40 Y Y 1 F N
+F0 "U" 100 50 50 H V C CNN
+F1 "module_vl53L0x-v2" 350 -850 50 H V C CNN
+F2 "usini_sensors:module_vl53l0x" 350 -900 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+A 350 -700 100 -1799 -1 0 1 0 f 250 -700 450 -700
+A 350 0 100 1 1799 0 1 0 f 450 0 250 0
+S 150 0 550 -700 0 1 0 f
+X VIN 1 0 -100 150 R 50 50 1 1 P
+X GND 2 0 -200 150 R 50 50 1 1 P
+X SCL 3 0 -300 150 R 50 50 1 1 P
+X SDA 4 0 -400 150 R 50 50 1 1 P
+X GPIO1 5 0 -500 150 R 50 50 1 1 P
+X XSHUT 6 0 -600 150 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+#End Library