summaryrefslogtreecommitdiff
path: root/text/tables/nbiot61_0_table.tex
diff options
context:
space:
mode:
Diffstat (limited to 'text/tables/nbiot61_0_table.tex')
-rw-r--r--text/tables/nbiot61_0_table.tex27
1 files changed, 27 insertions, 0 deletions
diff --git a/text/tables/nbiot61_0_table.tex b/text/tables/nbiot61_0_table.tex
new file mode 100644
index 0000000..d9161de
--- /dev/null
+++ b/text/tables/nbiot61_0_table.tex
@@ -0,0 +1,27 @@
+
+\begin{table}[!h]
+ \begin{center}
+ \small
+\begin{tabular}{lrrrrrrrrrrrrr}
+\toprule
+ & K_U [dB] & RSRP [dBm] & SNR [dB] & Round-trip min [ms] & Round-trip max [ms] & Round-trip avg [ms] & Transmit time [s] & Max I [mA] & Average I [mA] & Ready I [mA] & Standby I [mA] & Charge [uAh] & Data-rate [kB/s] \\
+\midrule
+0 & 0 & -84 & 7 & 112 & 339 & 152 & 0.28 & 152.08 & 32.72 & 33.59 & 1.25 & 2.52 & 0.01 \\
+1 & 3 & -88 & 7 & 115 & 350 & 153 & 0.27 & 171.18 & 33.65 & 33.74 & 1.22 & 2.48 & 0.01 \\
+2 & 6 & -90 & 7 & 89 & 543 & 181 & 0.31 & 238.79 & 33.48 & 33.69 & 0.92 & 2.86 & 0.01 \\
+3 & 10 & -95 & 7 & 122 & 322 & 151 & 0.28 & 231.85 & 33.57 & 33.70 & 1.24 & 2.66 & 0.01 \\
+4 & 16 & -101 & 7 & 112 & 371 & 152 & 0.27 & 232.62 & 35.11 & 33.63 & 1.24 & 2.63 & 0.01 \\
+5 & 20 & -105 & 7 & 126 & 313 & 152 & 0.27 & 230.31 & 34.97 & 33.81 & 0.93 & 2.66 & 0.01 \\
+6 & 21 & -103 & 9 & 106 & 335 & 151 & 0.26 & 241.11 & 35.24 & 33.83 & 1.23 & 2.50 & 0.01 \\
+7 & 26 & -108 & 9 & 108 & 348 & 154 & 0.38 & 234.16 & 36.41 & 35.30 & 0.92 & 3.80 & 0.01 \\
+8 & 30 & -113 & 8 & 78 & 321 & 148 & 0.26 & 249.61 & 38.38 & 35.38 & 1.23 & 2.81 & 0.01 \\
+9 & 36 & -120 & 6 & 108 & 323 & 158 & 0.26 & 261.99 & 42.10 & 35.52 & 0.92 & 3.07 & 0.01 \\
+10 & 40 & -124 & 4 & 114 & 377 & 157 & 0.28 & 264.31 & 42.48 & 35.94 & 0.92 & 3.30 & 0.01 \\
+11 & 46 & -130 & -2 & 147 & 7057 & 942 & 0.62 & 269.74 & 55.47 & 35.40 & 1.27 & 9.50 & 0.00 \\
+\bottomrule
+\end{tabular}
+
+ \end{center}
+ \caption[Performance requirements for URLLC]{Performance Requirements for Low-Latency and High-Reliability Scenarios \cite{5gamericasurllc}}
+ \label{tab:nbiot61_0}
+\end{table}