{ "cells": [ { "cell_type": "code", "execution_count": 58, "id": "9caeeb6a-144f-4c25-a191-15410836392e", "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "len: 938\n" ] }, { "data": { "text/html": [ "
| \n", " | temp | \n", "pres | \n", "humi | \n", "gas | \n", "rsrp | \n", "rsrq | \n", "snr | \n", "enerest | \n", "band | \n", "txp | \n", "dlpl | \n", "ltemode | \n", "time | \n", "time2 | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 933 | \n", "28.84 | \n", "96.309 | \n", "38.126 | \n", "46799.0 | \n", "-56.0 | \n", "28.0 | \n", "14.0 | \n", "8.0 | \n", "20.0 | \n", "-1.0 | \n", "83.0 | \n", "2.0 | \n", "1.748434e+09 | \n", "(2025, 5, 28, 13, 59, 10, 2, 148, 1) | \n", "
| 934 | \n", "28.84 | \n", "96.311 | \n", "38.266 | \n", "46694.0 | \n", "-56.0 | \n", "29.0 | \n", "14.0 | \n", "8.0 | \n", "20.0 | \n", "-1.0 | \n", "83.0 | \n", "2.0 | \n", "1.748434e+09 | \n", "(2025, 5, 28, 13, 59, 18, 2, 148, 1) | \n", "
| 935 | \n", "28.85 | \n", "96.313 | \n", "38.307 | \n", "46874.0 | \n", "-56.0 | \n", "30.0 | \n", "16.0 | \n", "8.0 | \n", "20.0 | \n", "-1.0 | \n", "83.0 | \n", "2.0 | \n", "1.748434e+09 | \n", "(2025, 5, 28, 13, 59, 23, 2, 148, 1) | \n", "
| 936 | \n", "28.78 | \n", "96.311 | \n", "38.683 | \n", "43794.0 | \n", "-57.0 | \n", "31.0 | \n", "16.0 | \n", "8.0 | \n", "20.0 | \n", "-1.0 | \n", "84.0 | \n", "2.0 | \n", "1.748434e+09 | \n", "(2025, 5, 28, 13, 59, 28, 2, 148, 1) | \n", "
| 937 | \n", "28.75 | \n", "96.311 | \n", "38.983 | \n", "45026.0 | \n", "-56.0 | \n", "31.0 | \n", "16.0 | \n", "8.0 | \n", "20.0 | \n", "0.0 | \n", "84.0 | \n", "2.0 | \n", "1.748434e+09 | \n", "(2025, 5, 28, 13, 59, 33, 2, 148, 1) | \n", "
| \n", " | temp | \n", "pres | \n", "humi | \n", "gas | \n", "rsrp | \n", "rsrq | \n", "snr | \n", "enerest | \n", "band | \n", "txp | \n", "dlpl | \n", "ltemode | \n", "time | \n", "time2 | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "0.00 | \n", "98.318 | \n", "38.619 | \n", "5480.0 | \n", "-57.0 | \n", "28.0 | \n", "5.0 | \n", "8.0 | \n", "20.0 | \n", "3.0 | \n", "85.0 | \n", "2.0 | \n", "1.748426e+09 | \n", "(2025, 5, 28, 11, 49, 16, 2, 148, 1) | \n", "
| 1 | \n", "32.02 | \n", "98.339 | \n", "35.803 | \n", "7416.0 | \n", "-57.0 | \n", "28.0 | \n", "5.0 | \n", "7.0 | \n", "20.0 | \n", "1.0 | \n", "84.0 | \n", "2.0 | \n", "1.748426e+09 | \n", "(2025, 5, 28, 11, 49, 27, 2, 148, 1) | \n", "
| 2 | \n", "31.54 | \n", "98.349 | \n", "35.465 | \n", "10492.0 | \n", "-59.0 | \n", "26.0 | \n", "2.0 | \n", "7.0 | \n", "20.0 | \n", "1.0 | \n", "87.0 | \n", "2.0 | \n", "1.748426e+09 | \n", "(2025, 5, 28, 11, 49, 37, 2, 148, 1) | \n", "
| 3 | \n", "31.59 | \n", "98.343 | \n", "35.546 | \n", "13663.0 | \n", "-58.0 | \n", "28.0 | \n", "4.0 | \n", "7.0 | \n", "20.0 | \n", "1.0 | \n", "86.0 | \n", "2.0 | \n", "1.748426e+09 | \n", "(2025, 5, 28, 11, 49, 47, 2, 148, 1) | \n", "
| 4 | \n", "31.57 | \n", "98.341 | \n", "35.417 | \n", "16467.0 | \n", "-59.0 | \n", "28.0 | \n", "4.0 | \n", "7.0 | \n", "20.0 | \n", "1.0 | \n", "87.0 | \n", "2.0 | \n", "1.748426e+09 | \n", "(2025, 5, 28, 11, 49, 57, 2, 148, 1) | \n", "
| \n", " | time | \n", "lat | \n", "lon | \n", "elevation | \n", "accuracy | \n", "bearing | \n", "speed | \n", "satellites | \n", "provider | \n", "hdop | \n", "... | \n", "dgpsid | \n", "activity | \n", "battery | \n", "annotation | \n", "timestamp_ms | \n", "time_offset | \n", "distance | \n", "starttimestamp_ms | \n", "profile_name | \n", "battery_charging | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "1.748425e+09 | \n", "49.227804 | \n", "16.575121 | \n", "334.983032 | \n", "9.648001 | \n", "156.2 | \n", "1.368 | \n", "42 | \n", "gps | \n", "0.8 | \n", "... | \n", "NaN | \n", "NaN | \n", "66 | \n", "NaN | \n", "1748425390888 | \n", "2025-05-28T11:43:10.888+02:00 | \n", "0.000000 | \n", "1748425387714 | \n", "Default Profile | \n", "True | \n", "
| 1 | \n", "1.748425e+09 | \n", "49.227787 | \n", "16.575137 | \n", "326.361145 | \n", "7.504000 | \n", "NaN | \n", "0.000 | \n", "33 | \n", "gps | \n", "0.8 | \n", "... | \n", "NaN | \n", "NaN | \n", "67 | \n", "NaN | \n", "1748425451441 | \n", "2025-05-28T11:44:11.441+02:00 | \n", "2.160370 | \n", "1748425387714 | \n", "Default Profile | \n", "True | \n", "
| 2 | \n", "1.748426e+09 | \n", "49.227791 | \n", "16.575146 | \n", "327.299805 | \n", "7.504000 | \n", "NaN | \n", "0.000 | \n", "31 | \n", "gps | \n", "0.6 | \n", "... | \n", "NaN | \n", "NaN | \n", "68 | \n", "NaN | \n", "1748425512441 | \n", "2025-05-28T11:45:12.441+02:00 | \n", "2.910257 | \n", "1748425387714 | \n", "Default Profile | \n", "True | \n", "
| 3 | \n", "1.748426e+09 | \n", "49.227797 | \n", "16.575143 | \n", "327.650208 | \n", "9.648001 | \n", "NaN | \n", "0.000 | \n", "38 | \n", "gps | \n", "1.0 | \n", "... | \n", "NaN | \n", "NaN | \n", "68 | \n", "NaN | \n", "1748425573441 | \n", "2025-05-28T11:46:13.441+02:00 | \n", "3.633400 | \n", "1748425387714 | \n", "Default Profile | \n", "True | \n", "
| 4 | \n", "1.748426e+09 | \n", "49.227801 | \n", "16.575150 | \n", "325.924683 | \n", "10.720000 | \n", "NaN | \n", "0.000 | \n", "38 | \n", "gps | \n", "0.9 | \n", "... | \n", "NaN | \n", "NaN | \n", "69 | \n", "NaN | \n", "1748425635000 | \n", "2025-05-28T11:47:15.000+02:00 | \n", "4.293399 | \n", "1748425387714 | \n", "Default Profile | \n", "True | \n", "
5 rows × 24 columns
\n", "| \n", " | temp | \n", "pres | \n", "humi | \n", "gas | \n", "rsrp | \n", "rsrq | \n", "snr | \n", "enerest | \n", "band | \n", "txp | \n", "... | \n", "dgpsid | \n", "activity | \n", "battery | \n", "annotation | \n", "timestamp_ms | \n", "time_offset | \n", "distance | \n", "starttimestamp_ms | \n", "profile_name | \n", "battery_charging | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "0.00 | \n", "98.318 | \n", "38.619 | \n", "5480.0 | \n", "-57.0 | \n", "28.0 | \n", "5.0 | \n", "8.0 | \n", "20.0 | \n", "3.0 | \n", "... | \n", "NaN | \n", "NaN | \n", "70 | \n", "NaN | \n", "1748425757625 | \n", "2025-05-28T11:49:17.625+02:00 | \n", "7.359982 | \n", "1748425387714 | \n", "Default Profile | \n", "True | \n", "
| 1 | \n", "32.02 | \n", "98.339 | \n", "35.803 | \n", "7416.0 | \n", "-57.0 | \n", "28.0 | \n", "5.0 | \n", "7.0 | \n", "20.0 | \n", "1.0 | \n", "... | \n", "NaN | \n", "NaN | \n", "70 | \n", "NaN | \n", "1748425757625 | \n", "2025-05-28T11:49:17.625+02:00 | \n", "7.359982 | \n", "1748425387714 | \n", "Default Profile | \n", "True | \n", "
| 2 | \n", "31.54 | \n", "98.349 | \n", "35.465 | \n", "10492.0 | \n", "-59.0 | \n", "26.0 | \n", "2.0 | \n", "7.0 | \n", "20.0 | \n", "1.0 | \n", "... | \n", "NaN | \n", "NaN | \n", "70 | \n", "NaN | \n", "1748425757625 | \n", "2025-05-28T11:49:17.625+02:00 | \n", "7.359982 | \n", "1748425387714 | \n", "Default Profile | \n", "True | \n", "
| 3 | \n", "31.59 | \n", "98.343 | \n", "35.546 | \n", "13663.0 | \n", "-58.0 | \n", "28.0 | \n", "4.0 | \n", "7.0 | \n", "20.0 | \n", "1.0 | \n", "... | \n", "NaN | \n", "NaN | \n", "70 | \n", "NaN | \n", "1748425757625 | \n", "2025-05-28T11:49:17.625+02:00 | \n", "7.359982 | \n", "1748425387714 | \n", "Default Profile | \n", "True | \n", "
| 4 | \n", "31.57 | \n", "98.341 | \n", "35.417 | \n", "16467.0 | \n", "-59.0 | \n", "28.0 | \n", "4.0 | \n", "7.0 | \n", "20.0 | \n", "1.0 | \n", "... | \n", "NaN | \n", "NaN | \n", "71 | \n", "NaN | \n", "1748425818445 | \n", "2025-05-28T11:50:18.445+02:00 | \n", "8.541691 | \n", "1748425387714 | \n", "Default Profile | \n", "True | \n", "
5 rows × 37 columns
\n", "