blob: ea536b2edc6e3344deec42ea603bdc88fa2e378b (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
|
\begin{table}[!h]
\begin{center}
\small
\begin{tabular}{lrrrrrrrrrrrrr}
\toprule
& K_U [dB] & RSRP [dBm] & SNR [dB] & Round-trip min [ms] & Round-trip max [ms] & Round-trip avg [ms] & Transmit time [s] & Max I [mA] & Average I [mA] & Ready I [mA] & Standby I [mA] & Charge [uAh] & Data-rate [kB/s] \\
\midrule
0 & 0 & -71 & 4 & 574 & 1171 & 858 & 0.94 & 249.93 & 32.17 & 29.12 & 4.46 & 8.41 & 1.16 \\
1 & 3 & -72 & 7 & 498 & 1381 & 892 & 1.04 & 243.78 & 33.84 & 29.79 & 0.47 & 9.75 & 1.05 \\
2 & 6 & -78 & 4 & 429 & 1332 & 820 & 0.95 & 244.55 & 34.71 & 30.32 & 5.19 & 9.13 & 1.15 \\
3 & 10 & -80 & 4 & 436 & 1552 & 923 & 1.01 & 236.10 & 34.98 & 29.98 & 5.63 & 9.84 & 1.07 \\
4 & 20 & -88 & 6 & 706 & 1464 & 1018 & 1.09 & 236.10 & 40.83 & 30.04 & 7.43 & 12.34 & 1.00 \\
5 & 30 & -102 & 2 & 514 & 1251 & 848 & 0.97 & 243.78 & 44.04 & 30.37 & 6.24 & 11.89 & 1.12 \\
6 & 36 & -108 & 4 & 485 & 1233 & 862 & 0.98 & 246.09 & 44.40 & 30.35 & 5.50 & 12.04 & 1.11 \\
7 & 40 & -109 & 5 & 871 & 1540 & 1074 & 1.16 & 244.55 & 44.50 & 30.40 & 0.47 & 14.38 & 0.94 \\
8 & 50 & -129 & -8 & 1368 & 2685 & 2104 & 2.49 & 246.09 & 112.76 & 29.85 & 3.74 & 78.05 & 0.44 \\
9 & 60 & -129 & -2 & 3572 & 7450 & 5305 & 2.69 & 249.93 & 102.61 & 28.17 & 1.77 & 76.64 & 0.40 \\
10 & 63 & -132 & -4 & 5963 & 9803 & 8384 & 4.67 & 249.16 & 158.65 & 30.64 & 25.26 & 205.87 & 0.23 \\
\bottomrule
\end{tabular}
\end{center}
\caption[Performance requirements for URLLC]{Performance Requirements for Low-Latency and High-Reliability Scenarios \cite{5gamericasurllc}}
\label{tab:ltem60_1024}
\end{table}
|