summaryrefslogtreecommitdiff
path: root/text/tables/ltem60_64_table.tex
blob: 1c2eca8ec3782311fde30391404f896c6f4c071c (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26

\begin{table}[!h]
    \begin{center}
        \small
\begin{tabular}{lrrrrrrrrrrrrr}
\toprule
 & K_U [dB] & RSRP [dBm] & SNR [dB] & Round-trip min [ms] & Round-trip max [ms] & Round-trip avg [ms] & Transmit time [s] & Max I [mA] & Average I [mA] & Ready I [mA] & Standby I [mA] & Charge [uAh] & Data-rate [kB/s] \\
\midrule
0 & 0 & -71 & 4 & 305 & 1536 & 757 & 0.83 & 243.78 & 31.35 & 29.12 & 4.46 & 7.25 & 0.15 \\
1 & 3 & -72 & 7 & 273 & 1157 & 699 & 0.80 & 247.62 & 32.70 & 29.79 & 0.47 & 7.23 & 0.16 \\
2 & 6 & -78 & 4 & 532 & 967 & 734 & 0.85 & 243.78 & 32.70 & 30.32 & 5.19 & 7.68 & 0.15 \\
3 & 10 & -80 & 4 & 229 & 1202 & 698 & 0.76 & 234.56 & 33.33 & 29.98 & 5.63 & 7.01 & 0.17 \\
4 & 20 & -88 & 6 & 431 & 1427 & 830 & 0.90 & 242.24 & 35.25 & 30.04 & 7.43 & 8.82 & 0.14 \\
5 & 30 & -102 & 2 & 379 & 1476 & 821 & 0.91 & 242.24 & 36.24 & 30.37 & 6.24 & 9.18 & 0.14 \\
6 & 36 & -108 & 4 & 526 & 963 & 744 & 0.84 & 248.39 & 37.14 & 30.35 & 5.50 & 8.69 & 0.15 \\
7 & 40 & -109 & 5 & 338 & 1327 & 821 & 0.92 & 251.47 & 47.17 & 30.40 & 0.47 & 12.05 & 0.14 \\
8 & 50 & -129 & -8 & 580 & 2462 & 1434 & 1.30 & 246.09 & 58.04 & 29.85 & 3.74 & 20.88 & 0.10 \\
9 & 60 & -129 & -2 & 1658 & 5822 & 3579 & 3.51 & 249.93 & 91.89 & 28.17 & 1.77 & 89.72 & 0.04 \\
10 & 63 & -132 & -4 & 2761 & 8577 & 4193 & 4.65 & 251.47 & 120.07 & 30.64 & 25.26 & 154.96 & 0.03 \\
\bottomrule
\end{tabular}

    \end{center}
    \caption[Performance requirements for URLLC]{Performance Requirements for Low-Latency and High-Reliability Scenarios \cite{5gamericasurllc}}
    \label{tab:ltem60_64}
\end{table}