blob: 43db2ff1270a89b0ac2613f8c1985decc0298db8 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
|
\begin{table}[!h]
\begin{center}
\small
\begin{tabular}{lrrrrrrrrrrrrr}
\toprule
& K_U [dB] & RSRP [dBm] & SNR [dB] & Round-trip min [ms] & Round-trip max [ms] & Round-trip avg [ms] & Transmit time [s] & Max I [mA] & Average I [mA] & Ready I [mA] & Standby I [mA] & Charge [uAh] & Data-rate [kB/s] \\
\midrule
0 & 0 & -75 & 1 & 463 & 2258 & 999 & 0.98 & 232.62 & 34.64 & 30.90 & 2.38 & 9.44 & 0.13 \\
1 & 3 & -77 & 2 & 482 & 3765 & 1600 & 1.66 & 231.08 & 33.62 & 31.11 & 2.21 & 15.48 & 0.08 \\
2 & 6 & -82 & -1 & 455 & 3857 & 1378 & 1.49 & 224.14 & 34.58 & 31.56 & 2.71 & 14.27 & 0.09 \\
3 & 10 & -84 & 2 & 328 & 1985 & 933 & 0.97 & 214.90 & 33.38 & 30.82 & 2.35 & 9.01 & 0.13 \\
4 & 16 & -89 & 2 & 357 & 1266 & 686 & 0.76 & 217.21 & 35.31 & 31.03 & 2.32 & 7.45 & 0.17 \\
5 & 20 & -94 & 1 & 466 & 762 & 562 & 0.64 & 219.52 & 36.77 & 31.56 & 5.71 & 6.58 & 0.20 \\
6 & 21 & -92 & 3 & 386 & 887 & 560 & 0.64 & 219.52 & 37.14 & 30.60 & 0.60 & 6.62 & 0.20 \\
7 & 26 & -98 & 4 & 301 & 693 & 557 & 0.66 & 225.68 & 37.30 & 30.52 & 2.36 & 6.85 & 0.19 \\
8 & 30 & -101 & 4 & 355 & 758 & 550 & 0.63 & 218.75 & 38.52 & 31.01 & 0.82 & 6.71 & 0.20 \\
9 & 36 & -109 & 3 & 432 & 777 & 551 & 0.63 & 231.08 & 39.48 & 30.58 & 2.02 & 6.88 & 0.20 \\
10 & 40 & -112 & 4 & 213 & 1025 & 580 & 0.68 & 224.14 & 55.55 & 28.93 & 2.38 & 10.49 & 0.19 \\
11 & 46 & -119 & 3 & 415 & 957 & 606 & 0.72 & 248.06 & 61.51 & 28.84 & 2.22 & 12.23 & 0.18 \\
12 & 50 & -124 & 1 & 427 & 845 & 621 & 0.71 & 224.91 & 72.48 & 31.18 & 2.22 & 14.37 & 0.18 \\
13 & 51 & -124 & 2 & 411 & 1095 & 746 & 0.86 & 224.14 & 63.73 & 30.13 & 2.22 & 15.19 & 0.15 \\
14 & 56 & -131 & -3 & 799 & 1441 & 1156 & 1.29 & 225.68 & 67.98 & 31.08 & 2.42 & 24.32 & 0.10 \\
15 & 60 & -133 & -5 & 1570 & 5783 & 3795 & 3.97 & 231.08 & 114.73 & 29.30 & 2.22 & 126.48 & 0.03 \\
\bottomrule
\end{tabular}
\end{center}
\caption[Performance requirements for URLLC]{Performance Requirements for Low-Latency and High-Reliability Scenarios \cite{5gamericasurllc}}
\label{tab:ltem61_64}
\end{table}
|