blob: 94783c656cfd1713cc49a862f75707e0ac98801b (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
|
\begin{table}[!h]
\begin{center}
\small
\begin{tabular}{lrrrrrrrrrrrrr}
\toprule
& K_U [dB] & RSRP [dBm] & SNR [dB] & Round-trip min [ms] & Round-trip max [ms] & Round-trip avg [ms] & Transmit time [s] & Max I [mA] & Average I [mA] & Ready I [mA] & Standby I [mA] & Charge [uAh] & Data-rate [kB/s] \\
\midrule
0 & 0 & -86 & -3 & 117 & 478 & 244 & 0.51 & 88.83 & 23.66 & 5.38 & 10.24 & 3.32 & 0.25 \\
1 & 3 & -95 & -3 & 95 & 416 & 195 & 0.44 & 87.33 & 24.70 & 5.39 & 1.06 & 3.04 & 0.29 \\
2 & 6 & -92 & -4 & 90 & 335 & 163 & 0.38 & 91.83 & 28.95 & 5.31 & 9.80 & 3.09 & 0.33 \\
3 & 10 & -98 & -4 & 97 & 327 & 146 & 0.37 & 95.59 & 29.33 & 6.44 & 0.78 & 3.00 & 0.35 \\
4 & 20 & -108 & -3 & 103 & 333 & 160 & 0.37 & 166.60 & 36.74 & 35.93 & 1.06 & 3.79 & 0.35 \\
5 & 30 & -118 & -2 & 132 & 281 & 208 & 0.41 & 300.13 & 38.18 & 35.81 & 1.07 & 4.32 & 0.31 \\
6 & 40 & -129 & -7 & 165 & 421 & 270 & 0.49 & 330.44 & 51.45 & 36.00 & 15.51 & 7.05 & 0.26 \\
7 & 50 & -130 & -1 & 197 & 584 & 328 & 0.53 & 270.74 & 41.86 & 34.49 & 34.76 & 6.12 & 0.24 \\
\bottomrule
\end{tabular}
\end{center}
\caption[Performance requirements for URLLC]{Performance Requirements for Low-Latency and High-Reliability Scenarios \cite{5gamericasurllc}}
\label{tab:nbiot60_64}
\end{table}
|