blob: db73bf355442fc6ea3e2ee7d8f6242665b4a971e (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
|
\begin{table}[!h]
\begin{center}
\small
\begin{tabular}{lrrrrrrrrrrrrr}
\toprule
& K_U [dB] & RSRP [dBm] & SNR [dB] & Round-trip min [ms] & Round-trip max [ms] & Round-trip avg [ms] & Transmit time [s] & Max I [mA] & Average I [mA] & Ready I [mA] & Standby I [mA] & Charge [uAh] & Data-rate [kB/s] \\
\midrule
0 & 0 & -84 & 7 & 246 & 371 & 304 & 0.47 & 83.76 & 34.18 & 33.59 & 1.25 & 4.45 & 2.32 \\
1 & 3 & -88 & 7 & 272 & 382 & 316 & 0.49 & 89.05 & 34.28 & 33.74 & 1.22 & 4.63 & 2.24 \\
2 & 6 & -90 & 7 & 253 & 346 & 303 & 0.48 & 94.35 & 34.42 & 33.69 & 0.92 & 4.59 & 2.27 \\
3 & 10 & -95 & 7 & 249 & 345 & 298 & 0.46 & 106.46 & 34.73 & 33.70 & 1.24 & 4.44 & 2.36 \\
4 & 16 & -101 & 7 & 246 & 409 & 302 & 0.48 & 163.53 & 35.95 & 33.63 & 1.24 & 4.77 & 2.28 \\
5 & 20 & -105 & 7 & 296 & 441 & 355 & 0.54 & 235.71 & 38.02 & 33.81 & 0.93 & 5.68 & 2.02 \\
6 & 21 & -103 & 9 & 200 & 300 & 272 & 0.44 & 237.25 & 38.22 & 33.83 & 1.23 & 4.62 & 2.50 \\
7 & 26 & -108 & 9 & 240 & 375 & 305 & 0.48 & 238.79 & 40.36 & 35.30 & 0.92 & 5.37 & 2.27 \\
8 & 30 & -113 & 8 & 241 & 377 & 312 & 0.48 & 240.34 & 41.86 & 35.38 & 1.23 & 5.59 & 2.26 \\
9 & 36 & -120 & 6 & 364 & 470 & 414 & 0.61 & 255.80 & 49.20 & 35.52 & 0.92 & 8.28 & 1.80 \\
10 & 40 & -124 & 4 & 459 & 650 & 553 & 0.73 & 265.09 & 54.35 & 35.94 & 0.92 & 10.97 & 1.50 \\
11 & 46 & -130 & -2 & 2383 & 3421 & 2868 & 3.08 & 272.84 & 73.25 & 35.40 & 1.27 & 62.66 & 0.35 \\
\bottomrule
\end{tabular}
\end{center}
\caption[Performance requirements for URLLC]{Performance Requirements for Low-Latency and High-Reliability Scenarios \cite{5gamericasurllc}}
\label{tab:nbiot61_1024}
\end{table}
|