summaryrefslogtreecommitdiff
path: root/nrfdemo/builddk/zephyr/CMakeFiles/zephyr.dir/subsys/mem_mgmt/mem_attr.c.obj
blob: dd30e982c5bf50e48e5b411966f48e7554c624aa (plain)
ofshex dumpascii
0000 7f 45 4c 46 01 01 01 00 00 00 00 00 00 00 00 00 01 00 28 00 01 00 00 00 00 00 00 00 00 00 00 00 .ELF..............(.............
0020 74 13 00 00 00 00 00 05 34 00 00 00 00 00 28 00 1b 00 1a 00 01 4b 03 60 00 20 70 47 00 00 00 00 t.......4.....(......K.`..pG....
0040 00 29 0c bf 6f f0 85 00 6f f0 68 00 70 47 00 00 b6 02 00 00 04 00 00 00 00 00 04 01 0b 01 00 00 .)..o...o.h.pG..................
0060 0c 69 00 00 00 ff 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 04 05 69 6e 74 00 03 1b 00 00 .i......................int.....
0080 00 02 d6 17 38 00 00 00 04 04 07 a8 04 00 00 04 01 06 15 05 00 00 04 01 08 95 02 00 00 04 02 05 ....8...........................
00a0 b5 04 00 00 04 02 07 21 05 00 00 03 e6 02 00 00 03 4f 19 38 00 00 00 04 08 05 61 04 00 00 04 08 .......!.........O.8......a.....
00c0 07 65 02 00 00 04 04 05 b7 00 00 00 03 ab 00 00 00 03 e8 1a 88 00 00 00 04 04 07 0e 03 00 00 03 .e..............................
00e0 e3 04 00 00 04 30 14 5b 00 00 00 03 dc 02 00 00 04 52 15 7c 00 00 00 04 08 04 2b 03 00 00 05 04 .....0.[.........R.|......+.....
0100 04 01 02 41 05 00 00 04 01 08 b9 03 00 00 06 b7 00 00 00 07 04 be 00 00 00 08 81 04 00 00 07 01 ...A............................
0120 46 00 00 00 05 18 06 00 01 00 00 09 01 05 00 00 00 09 c0 00 00 00 01 09 93 03 00 00 02 09 53 02 F.............................S.
0140 00 00 03 09 40 02 00 00 04 09 be 03 00 00 10 00 0a f6 02 00 00 07 01 46 00 00 00 06 a6 15 06 3e ....@..................F.......>
0160 01 00 00 09 bf 04 00 00 00 09 6f 04 00 00 01 09 7c 02 00 00 02 09 22 00 00 00 03 09 74 03 00 00 ..........o.....|.....".....t...
0180 04 09 bd 02 00 00 05 09 e5 00 00 00 06 00 0a d1 04 00 00 07 01 46 00 00 00 06 bf 15 06 82 01 00 .....................F..........
01a0 00 09 f5 00 00 00 00 09 a3 02 00 00 01 09 4f 00 00 00 02 09 00 00 00 00 03 09 5e 03 00 00 04 09 ..............O...........^.....
01c0 cf 03 00 00 05 09 37 03 00 00 06 09 a8 03 00 00 07 00 0b d3 00 00 00 10 07 38 08 c4 01 00 00 0c ......7..................8......
01e0 34 05 00 00 07 3a 0e c3 00 00 00 00 0c f7 03 00 00 07 3c 0c 9b 00 00 00 04 0c 96 04 00 00 07 3e 4....:............<............>
0200 09 2c 00 00 00 08 0c ef 03 00 00 07 40 0b 8f 00 00 00 0c 00 06 82 01 00 00 0d c4 01 00 00 d9 01 .,..........@...................
0220 00 00 0e de 01 00 00 7f 00 06 c9 01 00 00 04 04 05 9e 04 00 00 0f 47 05 00 00 01 12 27 d9 01 00 ......................G.....'...
0240 00 05 03 00 00 00 00 10 3c 00 00 00 01 1d 05 25 00 00 00 00 00 00 00 0e 00 00 00 01 9c 7e 02 00 ........<......%.............~..
0260 00 11 57 03 00 00 01 1d 1e ae 00 00 00 04 00 00 00 00 00 00 00 12 3c 05 00 00 01 1d 2d 2c 00 00 ..W...................<.....-,..
0280 00 01 51 12 f1 02 00 00 01 1d 3c 8f 00 00 00 01 52 13 b8 02 00 00 01 1f 0c 9b 00 00 00 29 00 00 ..Q.......<.....R............)..
02a0 00 25 00 00 00 14 15 69 64 78 00 01 2e 0e 2c 00 00 00 14 16 07 03 00 00 01 2f 23 7e 02 00 00 16 .%.....idx....,........../#~....
02c0 20 03 00 00 01 30 0a 2c 00 00 00 00 00 00 07 04 c4 01 00 00 10 ec 04 00 00 01 16 08 2c 00 00 00 .....0.,....................,...
02e0 00 00 00 00 0c 00 00 00 01 9c b3 02 00 00 11 07 03 00 00 01 16 3e b3 02 00 00 4e 00 00 00 4a 00 .....................>....N...J.
0300 00 00 00 07 04 7e 02 00 00 00 01 11 01 25 0e 13 0b 03 0e 1b 0e 55 17 11 01 10 17 00 00 02 24 00 .....~.......%.......U........$.
0320 0b 0b 3e 0b 03 08 00 00 03 16 00 03 0e 3a 0b 3b 0b 39 0b 49 13 00 00 04 24 00 0b 0b 3e 0b 03 0e ..>..........:.;.9.I....$...>...
0340 00 00 05 0f 00 0b 0b 00 00 06 26 00 49 13 00 00 07 0f 00 0b 0b 49 13 00 00 08 04 01 03 0e 3e 0b ..........&.I........I........>.
0360 0b 0b 49 13 3a 0b 3b 0b 39 0b 01 13 00 00 09 28 00 03 0e 1c 0b 00 00 0a 04 01 03 0e 3e 0b 0b 0b ..I.:.;.9......(............>...
0380 49 13 3a 0b 3b 05 39 0b 01 13 00 00 0b 13 01 03 0e 0b 0b 3a 0b 3b 0b 39 0b 01 13 00 00 0c 0d 00 I.:.;.9............:.;.9........
03a0 03 0e 3a 0b 3b 0b 39 0b 49 13 38 0b 00 00 0d 01 01 49 13 01 13 00 00 0e 21 00 49 13 2f 0d 00 00 ..:.;.9.I.8......I......!.I./...
03c0 0f 34 00 03 0e 3a 0b 3b 0b 39 0b 49 13 02 18 00 00 10 2e 01 3f 19 03 0e 3a 0b 3b 0b 39 0b 27 19 .4...:.;.9.I........?...:.;.9.'.
03e0 49 13 11 01 12 06 40 18 97 42 19 01 13 00 00 11 05 00 03 0e 3a 0b 3b 0b 39 0b 49 13 02 17 b7 42 I.....@..B..........:.;.9.I....B
0400 17 00 00 12 05 00 03 0e 3a 0b 3b 0b 39 0b 49 13 02 18 00 00 13 34 00 03 0e 3a 0b 3b 0b 39 0b 49 ........:.;.9.I......4...:.;.9.I
0420 13 02 17 b7 42 17 00 00 14 0b 01 00 00 15 34 00 03 08 3a 0b 3b 0b 39 0b 49 13 00 00 16 34 00 03 ....B.........4...:.;.9.I....4..
0440 0e 3a 0b 3b 0b 39 0b 49 13 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00 01 00 50 08 00 00 00 0e .:.;.9.I..................P.....
0460 00 00 00 04 00 f3 01 50 9f 00 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00 08 00 00 00 01 00 50 .......P.......................P
0480 08 00 00 00 0e 00 00 00 04 00 f3 01 50 9f 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 00 ............P...................
04a0 00 00 01 00 50 06 00 00 00 0c 00 00 00 04 00 f3 01 50 9f 00 00 00 00 00 00 00 00 24 00 00 00 02 ....P............P.........$....
04c0 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 0c 00 00 00 00 00 00 00 0e 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 0c 00 00 00 00 00 00 00 0e 00 00 00 00 00 00 00 00 00 00 00 a3 02 00 00 03 ................................
0500 00 5c 02 00 00 02 01 fb 0e 0d 00 01 01 01 01 00 00 00 01 00 00 01 2f 68 6f 6d 65 2f 6d 69 6b 65 .\..................../home/mike
0520 2f 44 6f 63 75 6d 65 6e 74 73 2f 6e 63 73 2f 76 32 2e 37 2e 30 2f 7a 65 70 68 79 72 2f 73 75 62 /Documents/ncs/v2.7.0/zephyr/sub
0540 73 79 73 2f 6d 65 6d 5f 6d 67 6d 74 00 2f 68 6f 6d 65 2f 6d 69 6b 65 2f 6e 63 73 2f 74 6f 6f 6c sys/mem_mgmt./home/mike/ncs/tool
0560 63 68 61 69 6e 73 2f 65 39 64 62 61 38 38 33 31 36 2f 6f 70 74 2f 7a 65 70 68 79 72 2d 73 64 6b chains/e9dba88316/opt/zephyr-sdk
0580 2f 61 72 6d 2d 7a 65 70 68 79 72 2d 65 61 62 69 2f 6c 69 62 2f 67 63 63 2f 61 72 6d 2d 7a 65 70 /arm-zephyr-eabi/lib/gcc/arm-zep
05a0 68 79 72 2d 65 61 62 69 2f 31 32 2e 32 2e 30 2f 69 6e 63 6c 75 64 65 00 2f 68 6f 6d 65 2f 6d 69 hyr-eabi/12.2.0/include./home/mi
05c0 6b 65 2f 6e 63 73 2f 74 6f 6f 6c 63 68 61 69 6e 73 2f 65 39 64 62 61 38 38 33 31 36 2f 6f 70 74 ke/ncs/toolchains/e9dba88316/opt
05e0 2f 7a 65 70 68 79 72 2d 73 64 6b 2f 61 72 6d 2d 7a 65 70 68 79 72 2d 65 61 62 69 2f 61 72 6d 2d /zephyr-sdk/arm-zephyr-eabi/arm-
0600 7a 65 70 68 79 72 2d 65 61 62 69 2f 73 79 73 2d 69 6e 63 6c 75 64 65 2f 6d 61 63 68 69 6e 65 00 zephyr-eabi/sys-include/machine.
0620 2f 68 6f 6d 65 2f 6d 69 6b 65 2f 6e 63 73 2f 74 6f 6f 6c 63 68 61 69 6e 73 2f 65 39 64 62 61 38 /home/mike/ncs/toolchains/e9dba8
0640 38 33 31 36 2f 6f 70 74 2f 7a 65 70 68 79 72 2d 73 64 6b 2f 61 72 6d 2d 7a 65 70 68 79 72 2d 65 8316/opt/zephyr-sdk/arm-zephyr-e
0660 61 62 69 2f 61 72 6d 2d 7a 65 70 68 79 72 2d 65 61 62 69 2f 73 79 73 2d 69 6e 63 6c 75 64 65 2f abi/arm-zephyr-eabi/sys-include/
0680 73 79 73 00 2f 68 6f 6d 65 2f 6d 69 6b 65 2f 44 6f 63 75 6d 65 6e 74 73 2f 6e 63 73 2f 76 32 2e sys./home/mike/Documents/ncs/v2.
06a0 37 2e 30 2f 7a 65 70 68 79 72 2f 69 6e 63 6c 75 64 65 2f 7a 65 70 68 79 72 00 2f 68 6f 6d 65 2f 7.0/zephyr/include/zephyr./home/
06c0 6d 69 6b 65 2f 44 6f 63 75 6d 65 6e 74 73 2f 6e 63 73 2f 76 32 2e 37 2e 30 2f 7a 65 70 68 79 72 mike/Documents/ncs/v2.7.0/zephyr
06e0 2f 69 6e 63 6c 75 64 65 2f 7a 65 70 68 79 72 2f 6d 65 6d 5f 6d 67 6d 74 00 00 6d 65 6d 5f 61 74 /include/zephyr/mem_mgmt..mem_at
0700 74 72 2e 63 00 01 00 00 73 74 64 64 65 66 2e 68 00 02 00 00 5f 64 65 66 61 75 6c 74 5f 74 79 70 tr.c....stddef.h...._default_typ
0720 65 73 2e 68 00 03 00 00 5f 73 74 64 69 6e 74 2e 68 00 04 00 00 66 61 74 61 6c 5f 74 79 70 65 73 es.h...._stdint.h....fatal_types
0740 2e 68 00 05 00 00 6b 65 72 6e 65 6c 2e 68 00 05 00 00 6d 65 6d 5f 61 74 74 72 2e 68 00 06 00 00 .h....kernel.h....mem_attr.h....
0760 00 05 01 00 05 02 00 00 00 00 03 16 01 05 02 13 05 0a 06 01 05 02 06 30 05 01 06 13 20 02 03 00 .......................0........
0780 01 01 05 01 00 05 02 00 00 00 00 03 1d 01 05 02 13 19 16 05 09 06 03 12 01 05 01 21 3c 02 03 00 ...........................!<...
07a0 01 01 5f 50 4f 4c 4c 5f 53 54 41 54 45 5f 44 41 54 41 5f 41 56 41 49 4c 41 42 4c 45 00 73 69 7a .._POLL_STATE_DATA_AVAILABLE.siz
07c0 65 5f 74 00 5f 50 4f 4c 4c 5f 54 59 50 45 5f 44 41 54 41 5f 41 56 41 49 4c 41 42 4c 45 00 6d 65 e_t._POLL_TYPE_DATA_AVAILABLE.me
07e0 6d 5f 61 74 74 72 5f 63 68 65 63 6b 5f 62 75 66 00 5f 50 4f 4c 4c 5f 53 54 41 54 45 5f 53 45 4d m_attr_check_buf._POLL_STATE_SEM
0800 5f 41 56 41 49 4c 41 42 4c 45 00 2f 68 6f 6d 65 2f 6d 69 6b 65 2f 44 6f 63 75 6d 65 6e 74 73 2f _AVAILABLE./home/mike/Documents/
0820 6e 63 73 2f 76 32 2e 37 2e 30 2f 7a 65 70 68 79 72 2f 73 75 62 73 79 73 2f 6d 65 6d 5f 6d 67 6d ncs/v2.7.0/zephyr/subsys/mem_mgm
0840 74 2f 6d 65 6d 5f 61 74 74 72 2e 63 00 5f 5f 75 69 6e 74 70 74 72 5f 74 00 6c 6f 6e 67 20 69 6e t/mem_attr.c.__uintptr_t.long.in
0860 74 00 4b 5f 45 52 52 5f 53 50 55 52 49 4f 55 53 5f 49 52 51 00 6d 65 6d 5f 61 74 74 72 5f 72 65 t.K_ERR_SPURIOUS_IRQ.mem_attr_re
0880 67 69 6f 6e 5f 74 00 5f 50 4f 4c 4c 5f 4e 55 4d 5f 54 59 50 45 53 00 5f 50 4f 4c 4c 5f 53 54 41 gion_t._POLL_NUM_TYPES._POLL_STA
08a0 54 45 5f 4e 4f 54 5f 52 45 41 44 59 00 47 4e 55 20 43 39 39 20 31 32 2e 32 2e 30 20 2d 6d 63 70 TE_NOT_READY.GNU.C99.12.2.0.-mcp
08c0 75 3d 63 6f 72 74 65 78 2d 6d 33 33 20 2d 6d 74 68 75 6d 62 20 2d 6d 61 62 69 3d 61 61 70 63 73 u=cortex-m33.-mthumb.-mabi=aapcs
08e0 20 2d 6d 66 70 31 36 2d 66 6f 72 6d 61 74 3d 69 65 65 65 20 2d 6d 66 6c 6f 61 74 2d 61 62 69 3d .-mfp16-format=ieee.-mfloat-abi=
0900 73 6f 66 74 20 2d 6d 61 72 63 68 3d 61 72 6d 76 38 2d 6d 2e 6d 61 69 6e 2b 64 73 70 20 2d 67 20 soft.-march=armv8-m.main+dsp.-g.
0920 2d 67 64 77 61 72 66 2d 34 20 2d 4f 73 20 2d 73 74 64 3d 63 39 39 20 2d 66 6e 6f 2d 73 74 72 69 -gdwarf-4.-Os.-std=c99.-fno-stri
0940 63 74 2d 61 6c 69 61 73 69 6e 67 20 2d 66 6e 6f 2d 63 6f 6d 6d 6f 6e 20 2d 66 6e 6f 2d 70 69 65 ct-aliasing.-fno-common.-fno-pie
0960 20 2d 66 6e 6f 2d 61 73 79 6e 63 68 72 6f 6e 6f 75 73 2d 75 6e 77 69 6e 64 2d 74 61 62 6c 65 73 .-fno-asynchronous-unwind-tables
0980 20 2d 66 6e 6f 2d 72 65 6f 72 64 65 72 2d 66 75 6e 63 74 69 6f 6e 73 20 2d 66 6e 6f 2d 64 65 66 .-fno-reorder-functions.-fno-def
09a0 65 72 2d 70 6f 70 20 2d 66 66 75 6e 63 74 69 6f 6e 2d 73 65 63 74 69 6f 6e 73 20 2d 66 64 61 74 er-pop.-ffunction-sections.-fdat
09c0 61 2d 73 65 63 74 69 6f 6e 73 20 2d 2d 70 61 72 61 6d 3d 6d 69 6e 2d 70 61 67 65 73 69 7a 65 3d a-sections.--param=min-pagesize=
09e0 30 00 4b 5f 45 52 52 5f 4b 45 52 4e 45 4c 5f 50 41 4e 49 43 00 4b 5f 45 52 52 5f 4b 45 52 4e 45 0.K_ERR_KERNEL_PANIC.K_ERR_KERNE
0a00 4c 5f 4f 4f 50 53 00 6c 6f 6e 67 20 6c 6f 6e 67 20 75 6e 73 69 67 6e 65 64 20 69 6e 74 00 5f 50 L_OOPS.long.long.unsigned.int._P
0a20 4f 4c 4c 5f 54 59 50 45 5f 53 45 4d 5f 41 56 41 49 4c 41 42 4c 45 00 75 6e 73 69 67 6e 65 64 20 OLL_TYPE_SEM_AVAILABLE.unsigned.
0a40 63 68 61 72 00 5f 50 4f 4c 4c 5f 53 54 41 54 45 5f 53 49 47 4e 41 4c 45 44 00 61 64 64 72 00 5f char._POLL_STATE_SIGNALED.addr._
0a60 50 4f 4c 4c 5f 54 59 50 45 5f 50 49 50 45 5f 44 41 54 41 5f 41 56 41 49 4c 41 42 4c 45 00 75 69 POLL_TYPE_PIPE_DATA_AVAILABLE.ui
0a80 6e 74 70 74 72 5f 74 00 5f 5f 75 69 6e 74 33 32 5f 74 00 61 74 74 72 00 5f 70 6f 6c 6c 5f 74 79 ntptr_t.__uint32_t.attr._poll_ty
0aa0 70 65 73 5f 62 69 74 73 00 72 65 67 69 6f 6e 00 6c 6f 6e 67 20 75 6e 73 69 67 6e 65 64 20 69 6e pes_bits.region.long.unsigned.in
0ac0 74 00 72 65 67 69 6f 6e 5f 65 6e 64 00 6c 6f 6e 67 20 64 6f 75 62 6c 65 00 5f 50 4f 4c 4c 5f 53 t.region_end.long.double._POLL_S
0ae0 54 41 54 45 5f 50 49 50 45 5f 44 41 54 41 5f 41 56 41 49 4c 41 42 4c 45 00 76 5f 61 64 64 72 00 TATE_PIPE_DATA_AVAILABLE.v_addr.
0b00 5f 50 4f 4c 4c 5f 53 54 41 54 45 5f 43 41 4e 43 45 4c 4c 45 44 00 5f 50 4f 4c 4c 5f 54 59 50 45 _POLL_STATE_CANCELLED._POLL_TYPE
0b20 5f 4d 53 47 51 5f 44 41 54 41 5f 41 56 41 49 4c 41 42 4c 45 00 4b 5f 45 52 52 5f 53 54 41 43 4b _MSGQ_DATA_AVAILABLE.K_ERR_STACK
0b40 5f 43 48 4b 5f 46 41 49 4c 00 5f 50 4f 4c 4c 5f 4e 55 4d 5f 53 54 41 54 45 53 00 63 68 61 72 00 _CHK_FAIL._POLL_NUM_STATES.char.
0b60 4b 5f 45 52 52 5f 41 52 43 48 5f 53 54 41 52 54 00 5f 50 4f 4c 4c 5f 53 54 41 54 45 5f 4d 53 47 K_ERR_ARCH_START._POLL_STATE_MSG
0b80 51 5f 44 41 54 41 5f 41 56 41 49 4c 41 42 4c 45 00 64 74 5f 61 74 74 72 00 64 74 5f 61 64 64 72 Q_DATA_AVAILABLE.dt_attr.dt_addr
0ba0 00 2f 68 6f 6d 65 2f 6d 69 6b 65 2f 44 6f 63 75 6d 65 6e 74 73 2f 6e 63 73 2f 76 32 2e 37 2e 30 ./home/mike/Documents/ncs/v2.7.0
0bc0 2f 63 6f 6e 65 78 69 6f 2d 66 69 72 6d 77 61 72 65 2d 73 64 6b 2f 73 61 6d 70 6c 65 73 2f 63 6f /conexio-firmware-sdk/samples/co
0be0 6e 65 78 69 6f 5f 73 74 72 61 74 75 73 2f 6d 71 74 74 5f 63 6f 6e 74 72 6f 6c 2f 62 75 69 6c 64 nexio_stratus/mqtt_control/build
0c00 64 6b 00 6c 6f 6e 67 20 6c 6f 6e 67 20 69 6e 74 00 5f 50 4f 4c 4c 5f 54 59 50 45 5f 53 49 47 4e dk.long.long.int._POLL_TYPE_SIGN
0c20 41 4c 00 6b 5f 66 61 74 61 6c 5f 65 72 72 6f 72 5f 72 65 61 73 6f 6e 00 64 74 5f 73 69 7a 65 00 AL.k_fatal_error_reason.dt_size.
0c40 73 73 69 7a 65 74 79 70 65 00 75 6e 73 69 67 6e 65 64 20 69 6e 74 00 73 68 6f 72 74 20 69 6e 74 ssizetype.unsigned.int.short.int
0c60 00 5f 50 4f 4c 4c 5f 54 59 50 45 5f 49 47 4e 4f 52 45 00 5f 70 6f 6c 6c 5f 73 74 61 74 65 73 5f ._POLL_TYPE_IGNORE._poll_states_
0c80 62 69 74 73 00 75 69 6e 74 33 32 5f 74 00 6d 65 6d 5f 61 74 74 72 5f 67 65 74 5f 72 65 67 69 6f bits.uint32_t.mem_attr_get_regio
0ca0 6e 73 00 4b 5f 45 52 52 5f 43 50 55 5f 45 58 43 45 50 54 49 4f 4e 00 73 69 67 6e 65 64 20 63 68 ns.K_ERR_CPU_EXCEPTION.signed.ch
0cc0 61 72 00 73 68 6f 72 74 20 75 6e 73 69 67 6e 65 64 20 69 6e 74 00 64 74 5f 6e 61 6d 65 00 73 69 ar.short.unsigned.int.dt_name.si
0ce0 7a 65 00 5f 42 6f 6f 6c 00 6d 65 6d 5f 61 74 74 72 5f 72 65 67 69 6f 6e 00 00 47 43 43 3a 20 28 ze._Bool.mem_attr_region..GCC:.(
0d00 5a 65 70 68 79 72 20 53 44 4b 20 30 2e 31 36 2e 35 2d 31 29 20 31 32 2e 32 2e 30 00 0c 00 00 00 Zephyr.SDK.0.16.5-1).12.2.0.....
0d20 ff ff ff ff 01 00 02 7c 0e 0c 0d 00 0c 00 00 00 00 00 00 00 00 00 00 00 0c 00 00 00 0c 00 00 00 .......|........................
0d40 00 00 00 00 00 00 00 00 0e 00 00 00 41 35 00 00 00 61 65 61 62 69 00 01 2b 00 00 00 05 38 2d 4d ............A5...aeabi..+....8-M
0d60 2e 4d 41 49 4e 00 06 11 07 4d 09 03 12 04 14 01 15 01 17 03 18 01 19 01 1a 01 1e 04 22 01 26 01 .MAIN....M..................".&.
0d80 2e 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 ................................
0da0 04 00 f1 ff 00 00 00 00 00 00 00 00 00 00 00 00 03 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0dc0 03 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0de0 03 00 04 00 0c 00 00 00 00 00 00 00 00 00 00 00 00 00 04 00 0f 00 00 00 08 00 00 00 00 00 00 00 ................................
0e00 00 00 04 00 12 00 00 00 00 00 00 00 00 00 00 00 01 00 07 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e20 03 00 06 00 0c 00 00 00 00 00 00 00 00 00 00 00 00 00 06 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e40 03 00 07 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e60 03 00 0a 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 0b 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e80 03 00 0d 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 0f 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ea0 03 00 11 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 13 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ec0 03 00 15 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 14 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ee0 03 00 17 00 22 00 00 00 01 00 00 00 0c 00 00 00 12 00 04 00 37 00 00 00 01 00 00 00 0e 00 00 00 ...."...............7...........
0f00 12 00 06 00 00 6d 65 6d 5f 61 74 74 72 2e 63 00 24 74 00 24 64 00 6d 65 6d 5f 61 74 74 72 5f 72 .....mem_attr.c.$t.$d.mem_attr_r
0f20 65 67 69 6f 6e 00 6d 65 6d 5f 61 74 74 72 5f 67 65 74 5f 72 65 67 69 6f 6e 73 00 6d 65 6d 5f 61 egion.mem_attr_get_regions.mem_a
0f40 74 74 72 5f 63 68 65 63 6b 5f 62 75 66 00 00 00 08 00 00 00 02 0b 00 00 06 00 00 00 02 0d 00 00 ttr_check_buf...................
0f60 0c 00 00 00 02 12 00 00 11 00 00 00 02 12 00 00 15 00 00 00 02 12 00 00 19 00 00 00 02 10 00 00 ................................
0f80 21 00 00 00 02 11 00 00 2d 00 00 00 02 12 00 00 3b 00 00 00 02 12 00 00 42 00 00 00 02 12 00 00 !.......-.......;.......B.......
0fa0 49 00 00 00 02 12 00 00 50 00 00 00 02 12 00 00 57 00 00 00 02 12 00 00 5c 00 00 00 02 12 00 00 I.......P.......W.......\.......
0fc0 6a 00 00 00 02 12 00 00 71 00 00 00 02 12 00 00 78 00 00 00 02 12 00 00 7d 00 00 00 02 12 00 00 j.......q.......x.......}.......
0fe0 8b 00 00 00 02 12 00 00 90 00 00 00 02 12 00 00 9c 00 00 00 02 12 00 00 aa 00 00 00 02 12 00 00 ................................
1000 b3 00 00 00 02 12 00 00 ba 00 00 00 02 12 00 00 ca 00 00 00 02 12 00 00 dc 00 00 00 02 12 00 00 ................................
1020 e2 00 00 00 02 12 00 00 e8 00 00 00 02 12 00 00 ee 00 00 00 02 12 00 00 f4 00 00 00 02 12 00 00 ................................
1040 fa 00 00 00 02 12 00 00 01 01 00 00 02 12 00 00 14 01 00 00 02 12 00 00 1a 01 00 00 02 12 00 00 ................................
1060 20 01 00 00 02 12 00 00 26 01 00 00 02 12 00 00 2c 01 00 00 02 12 00 00 32 01 00 00 02 12 00 00 ........&.......,.......2.......
1080 38 01 00 00 02 12 00 00 3f 01 00 00 02 12 00 00 52 01 00 00 02 12 00 00 58 01 00 00 02 12 00 00 8.......?.......R.......X.......
10a0 5e 01 00 00 02 12 00 00 64 01 00 00 02 12 00 00 6a 01 00 00 02 12 00 00 70 01 00 00 02 12 00 00 ^.......d.......j.......p.......
10c0 76 01 00 00 02 12 00 00 7c 01 00 00 02 12 00 00 83 01 00 00 02 12 00 00 90 01 00 00 02 12 00 00 v.......|.......................
10e0 9d 01 00 00 02 12 00 00 aa 01 00 00 02 12 00 00 b7 01 00 00 02 12 00 00 e1 01 00 00 02 12 00 00 ................................
1100 e6 01 00 00 02 12 00 00 f3 01 00 00 02 0b 00 00 f8 01 00 00 02 12 00 00 03 02 00 00 02 09 00 00 ................................
1120 12 02 00 00 02 12 00 00 1d 02 00 00 02 0e 00 00 21 02 00 00 02 0e 00 00 26 02 00 00 02 12 00 00 ................!.......&.......
1140 34 02 00 00 02 12 00 00 42 02 00 00 02 12 00 00 4d 02 00 00 02 0e 00 00 51 02 00 00 02 0e 00 00 4.......B.......M.......Q.......
1160 64 02 00 00 02 12 00 00 70 02 00 00 02 12 00 00 85 02 00 00 02 12 00 00 90 02 00 00 02 05 00 00 d.......p.......................
1180 9f 02 00 00 02 12 00 00 aa 02 00 00 02 0e 00 00 ae 02 00 00 02 0e 00 00 04 00 00 00 02 09 00 00 ................................
11a0 08 00 00 00 02 09 00 00 0f 00 00 00 02 09 00 00 13 00 00 00 02 09 00 00 29 00 00 00 02 09 00 00 ........................).......
11c0 2d 00 00 00 02 09 00 00 34 00 00 00 02 09 00 00 38 00 00 00 02 09 00 00 4e 00 00 00 02 05 00 00 -.......4.......8.......N.......
11e0 52 00 00 00 02 05 00 00 59 00 00 00 02 05 00 00 5d 00 00 00 02 05 00 00 06 00 00 00 02 0c 00 00 R.......Y.......]...............
1200 10 00 00 00 02 05 00 00 18 00 00 00 02 09 00 00 00 00 00 00 02 05 00 00 04 00 00 00 02 05 00 00 ................................
1220 08 00 00 00 02 09 00 00 0c 00 00 00 02 09 00 00 6b 02 00 00 02 05 00 00 8c 02 00 00 02 09 00 00 ................k...............
1240 14 00 00 00 02 13 00 00 18 00 00 00 02 05 00 00 24 00 00 00 02 13 00 00 28 00 00 00 02 09 00 00 ................$.......(.......
1260 00 2e 73 79 6d 74 61 62 00 2e 73 74 72 74 61 62 00 2e 73 68 73 74 72 74 61 62 00 2e 74 65 78 74 ..symtab..strtab..shstrtab..text
1280 00 2e 64 61 74 61 00 2e 62 73 73 00 2e 72 65 6c 2e 74 65 78 74 2e 6d 65 6d 5f 61 74 74 72 5f 67 ..data..bss..rel.text.mem_attr_g
12a0 65 74 5f 72 65 67 69 6f 6e 73 00 2e 74 65 78 74 2e 6d 65 6d 5f 61 74 74 72 5f 63 68 65 63 6b 5f et_regions..text.mem_attr_check_
12c0 62 75 66 00 2e 72 6f 64 61 74 61 2e 6d 65 6d 5f 61 74 74 72 5f 72 65 67 69 6f 6e 00 2e 72 65 6c buf..rodata.mem_attr_region..rel
12e0 2e 64 65 62 75 67 5f 69 6e 66 6f 00 2e 64 65 62 75 67 5f 61 62 62 72 65 76 00 2e 72 65 6c 2e 64 .debug_info..debug_abbrev..rel.d
1300 65 62 75 67 5f 6c 6f 63 00 2e 72 65 6c 2e 64 65 62 75 67 5f 61 72 61 6e 67 65 73 00 2e 72 65 6c ebug_loc..rel.debug_aranges..rel
1320 2e 64 65 62 75 67 5f 72 61 6e 67 65 73 00 2e 72 65 6c 2e 64 65 62 75 67 5f 6c 69 6e 65 00 2e 64 .debug_ranges..rel.debug_line..d
