summaryrefslogtreecommitdiff
path: root/text/tables/nbiot60_1024_table.tex
blob: 2307192ec32d3f658dad660c48cac43d3fd46be4 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23

\begin{table}[!h]
    \begin{center}
        \small
\begin{tabular}{lrrrrrrrrrrrrr}
\toprule
 & K_U [dB] & RSRP [dBm] & SNR [dB] & Round-trip min [ms] & Round-trip max [ms] & Round-trip avg [ms] & Transmit time [s] & Max I [mA] & Average I [mA] & Ready I [mA] & Standby I [mA] & Charge [uAh] & Data-rate [kB/s] \\
\midrule
0 & 0 & -86 & -3 & 178 & 358 & 212 & 0.44 & 94.84 & 27.85 & 5.38 & 10.24 & 3.39 & 2.48 \\
1 & 3 & -95 & -3 & 175 & 620 & 270 & 0.50 & 91.83 & 25.61 & 5.39 & 1.06 & 3.59 & 2.16 \\
2 & 6 & -92 & -4 & 167 & 496 & 256 & 0.48 & 97.84 & 23.60 & 5.31 & 9.80 & 3.18 & 2.25 \\
3 & 10 & -98 & -4 & 162 & 232 & 198 & 0.44 & 107.62 & 25.97 & 6.44 & 0.78 & 3.18 & 2.47 \\
4 & 20 & -108 & -3 & 127 & 388 & 213 & 0.43 & 226.12 & 38.29 & 35.93 & 1.06 & 4.53 & 2.55 \\
5 & 30 & -118 & -2 & 37 & 264 & 187 & 0.39 & 322.65 & 42.07 & 35.81 & 1.07 & 4.51 & 2.82 \\
6 & 40 & -129 & -7 & 327 & 669 & 497 & 0.71 & 272.28 & 71.22 & 36.00 & 15.51 & 13.99 & 1.54 \\
7 & 50 & -130 & -1 & 389 & 850 & 530 & 1.11 & 272.28 & 46.75 & 34.49 & 34.76 & 14.37 & 0.98 \\
\bottomrule
\end{tabular}

    \end{center}
    \caption[Performance requirements for URLLC]{Performance Requirements for Low-Latency and High-Reliability Scenarios \cite{5gamericasurllc}}
    \label{tab:nbiot60_1024}
\end{table}