summaryrefslogtreecommitdiff
path: root/hc/ssop.s
diff options
context:
space:
mode:
authorMichal Hanus <mikehanus@protonmail.com>2025-12-27 15:10:30 +0100
committerMichal Hanus <mikehanus@protonmail.com>2025-12-27 15:10:30 +0100
commitee021f8cfe1761a2be9f7b633e4d6348a9ff4aa8 (patch)
tree99b46fc7f5b03a227bec08c24c456fb97231cc73 /hc/ssop.s
init
Diffstat (limited to 'hc/ssop.s')
-rw-r--r--hc/ssop.s161
1 files changed, 161 insertions, 0 deletions
diff --git a/hc/ssop.s b/hc/ssop.s
new file mode 100644
index 0000000..c17dbbe
--- /dev/null
+++ b/hc/ssop.s
@@ -0,0 +1,161 @@
+* SSOP PACKAGE LIBRARY
+* NETLIST OUTPUT FOR HSPICE.
+* GENERATED ON MARCH 30, 2011
+*
+* (C) Copyright 2011 NXP Semiconductors
+* All rights reserved
+* NXP Semiconductors warrants and represents that the Spice model
+* identified herein is owned by NXP Semiconductors (NXP). The
+* model provided is not warranted as fully representing all of the
+* operating characteristics and specifications of the semiconductor
+* products to which the model relates. Moreover, unless there is a
+* signed, written agreement to the contrary, this Spice model is
+* furnished on an "as is" basis without support or warranty of any
+* kind, either expressed or implied, regarding the use thereof, and
+* NXP specifically disclaims all implied warranties of
+* merchantability and fitness of the model for any purpose.
+*
+* NXP does not assume any liability arising out of the application
+* or use of this Spice model including infringement of patents and
+* copyrights, nor does NXP convey any license under its patents and
+* copyrights or the rights of others.
+*
+* NXP provides Spice models as a service to our customers. You and
+* your company shall not distribute, convey, sell, or give these models
+* to anyone else without receiving prior written permission from
+* NXP.
+*
+* NXP reserves the right to make changes without notice to these
+* Spice models to improve reliability, function, or design.
+*
+* Please be aware that your receipt and subsequent use of the SPICE
+* information provided shall serve as acceptance of the terms and
+* conditions of this agreement. If you do not accept these terms,
+* you should return or destroy the SPICE models and any other
+* accompanying information immediately.
+*
+.SUBCKT pk14
++ 1 2 3 4 5 6 7 8 9 10
++ 11 12 13 14
++ 15 16 17 18 19 20 21 22 23 24
++ 25 26 27 28
+* Pin Resistance
+r1 1 1001 9.078E-02
+r2 2 1002 8.829E-02
+r3 3 1003 8.731E-02
+r4 4 1004 8.710E-02
+r5 5 1005 8.731E-02
+r6 6 1006 8.829E-02
+r7 7 1007 9.075E-02
+r8 8 1008 9.072E-02
+r9 9 1009 8.809E-02
+r10 10 1010 8.716E-02
+r11 11 1011 8.706E-02
+r12 12 1012 8.720E-02
+r13 13 1013 8.816E-02
+r14 14 1014 9.068E-02
+
+* Pin Inductance
+l1 1001 15 2.981E-09
+l2 1002 16 2.447E-09
+l3 1003 17 2.304E-09
+l4 1004 18 2.291E-09
+l5 1005 19 2.307E-09
+l6 1006 20 2.449E-09
+l7 1007 21 2.971E-09
+l8 1008 22 2.972E-09
+l9 1009 23 2.425E-09
+l10 1010 24 2.286E-09
+l11 1011 25 2.280E-09
+l12 1012 26 2.286E-09
+l13 1013 27 2.425E-09
+l14 1014 28 2.975E-09
+.ENDS pk14
+.SUBCKT pk16
++ 1 2 3 4 5 6 7 8 9 10
++ 11 12 13 14 15
++ 17 18 19 20 21 22 23 24 25 26
++ 27 28 29 30 31
+* Pin Resistance
+r1 1 1001 9.134E-02
+r2 2 1002 8.865E-02
+r3 3 1003 8.711E-02
+r4 4 1004 8.695E-02
+r5 5 1005 8.691E-02
+r6 6 1006 8.705E-02
+r7 7 1007 8.863E-02
+r8 8 1008 9.142E-02
+r9 9 1009 9.150E-02
+r10 10 1010 8.876E-02
+r11 11 1011 8.724E-02
+r12 12 1012 8.708E-02
+r13 13 1013 8.702E-02
+r14 14 1014 8.717E-02
+r15 15 1015 8.867E-02
+
+* Pin Inductance
+l1 1001 17 2.978E-09
+l2 1002 18 2.469E-09
+l3 1003 19 2.253E-09
+l4 1004 20 2.239E-09
+l5 1005 21 2.225E-09
+l6 1006 22 2.240E-09
+l7 1007 23 2.466E-09
+l8 1008 24 2.988E-09
+l9 1009 25 2.999E-09
+l10 1010 26 2.480E-09
+l11 1011 27 2.267E-09
+l12 1012 28 2.257E-09
+l13 1013 29 2.253E-09
+l14 1014 30 2.266E-09
+l15 1015 31 2.471E-09
+.ENDS pk16
+.SUBCKT pk20
++ 1 2 3 4 5 6 7 8 9 10
++ 11 12 13 14 15 16 17 18 19 20
++ 21 22 23 24 25 26 27 28 29 30
++ 31 32 33 34 35 36 37 38 39 40
+* Pin Resistance
+r1 1 1001 1.319E-01
+r2 2 1002 1.294E-01
+r3 3 1003 1.259E-01
+r4 4 1004 1.028E-01
+r5 5 1005 9.475E-02
+r6 6 1006 9.474E-02
+r7 7 1007 1.028E-01
+r8 8 1008 1.259E-01
+r9 9 1009 1.295E-01
+r10 10 1010 1.330E-01
+r11 11 1011 1.317E-01
+r12 12 1012 1.293E-01
+r13 13 1013 1.258E-01
+r14 14 1014 1.028E-01
+r15 15 1015 9.466E-02
+r16 16 1016 9.472E-02
+r17 17 1017 1.028E-01
+r18 18 1018 1.259E-01
+r19 19 1019 1.296E-01
+r20 20 1020 1.329E-01
+
+* Pin Inductance
+l1 1001 21 3.694E-09
+l2 1002 22 3.215E-09
+l3 1003 23 2.779E-09
+l4 1004 24 2.436E-09
+l5 1005 25 2.308E-09
+l6 1006 26 2.307E-09
+l7 1007 27 2.433E-09
+l8 1008 28 2.774E-09
+l9 1009 29 3.206E-09
+l10 1010 30 3.679E-09
+l11 1011 31 3.678E-09
+l12 1012 32 3.209E-09
+l13 1013 33 2.758E-09
+l14 1014 34 2.427E-09
+l15 1015 35 2.301E-09
+l16 1016 36 2.307E-09
+l17 1017 37 2.434E-09
+l18 1018 38 2.769E-09
+l19 1019 39 3.220E-09
+l20 1020 40 3.680E-09
+.ENDS pk20