summaryrefslogtreecommitdiff
path: root/hc/dip.s
diff options
context:
space:
mode:
Diffstat (limited to 'hc/dip.s')
-rw-r--r--hc/dip.s163
1 files changed, 163 insertions, 0 deletions
diff --git a/hc/dip.s b/hc/dip.s
new file mode 100644
index 0000000..91e6cd1
--- /dev/null
+++ b/hc/dip.s
@@ -0,0 +1,163 @@
+* DIP PACKAGE LIBRARY
+* NETLIST OUTPUT FOR HSPICE.
+* GENERATED ON MARCH 30, 2011
+*
+* (C) Copyright 2011 NXP Semiconductors
+* All rights reserved
+* NXP Semiconductors warrants and represents that the Spice model
+* identified herein is owned by NXP Semiconductors (NXP). The
+* model provided is not warranted as fully representing all of the
+* operating characteristics and specifications of the semiconductor
+* products to which the model relates. Moreover, unless there is a
+* signed, written agreement to the contrary, this Spice model is
+* furnished on an "as is" basis without support or warranty of any
+* kind, either expressed or implied, regarding the use thereof, and
+* NXP specifically disclaims all implied warranties of
+* merchantability and fitness of the model for any purpose.
+*
+* NXP does not assume any liability arising out of the application
+* or use of this Spice model including infringement of patents and
+* copyrights, nor does NXP convey any license under its patents and
+* copyrights or the rights of others.
+*
+* NXP provides Spice models as a service to our customers. You and
+* your company shall not distribute, convey, sell, or give these models
+* to anyone else without receiving prior written permission from
+* NXP.
+*
+* NXP reserves the right to make changes without notice to these
+* Spice models to improve reliability, function, or design.
+*
+* Please be aware that your receipt and subsequent use of the SPICE
+* information provided shall serve as acceptance of the terms and
+* conditions of this agreement. If you do not accept these terms,
+* you should return or destroy the SPICE models and any other
+* accompanying information immediately.
+*
+.SUBCKT pk14
++ 1 2 3 4 5 6 7 8 9 10
++ 11 12 13 14
++ 15 16 17 18 19 20 21 22 23 24
++ 25 26 27 28
+* Pin Resistance
+r1 1 1001 1.161E-01
+r2 2 1002 1.078E-01
+r3 3 1003 1.026E-01
+r4 4 1004 9.882E-02
+r5 5 1005 9.941E-02
+r6 6 1006 1.032E-01
+r7 7 1007 1.106E-01
+r8 8 1008 1.107E-01
+r9 9 1009 1.032E-01
+r10 10 1010 9.941E-02
+r11 11 1011 9.871E-02
+r12 12 1012 1.026E-01
+r13 13 1013 1.079E-01
+r14 14 1014 1.159E-01
+
+* Pin Inductance
+l1 1001 15 6.164E-09
+l2 1002 16 4.379E-09
+l3 1003 17 3.251E-09
+l4 1004 18 2.650E-09
+l5 1005 19 2.752E-09
+l6 1006 20 3.618E-09
+l7 1007 21 5.276E-09
+l8 1008 22 5.266E-09
+l9 1009 23 3.624E-09
+l10 1010 24 2.757E-09
+l11 1011 25 2.654E-09
+l12 1012 26 3.262E-09
+l13 1013 27 4.393E-09
+l14 1014 28 6.163E-09
+.ENDS pk14
+.SUBCKT pk16
++ 1 2 3 4 5 6 7 8 9 10
++ 11 12 13 14 15 16
++ 17 18 19 20 21 22 23 24 25 26
++ 27 28 29 30 31 32
+* Pin Resistance
+r1 1 1001 1.005E-01
+r2 2 1002 9.428E-02
+r3 3 1003 8.772E-02
+r4 4 1004 8.532E-02
+r5 5 1005 8.938E-02
+r6 6 1006 9.550E-02
+r7 7 1007 1.012E-01
+r8 8 1008 1.065E-01
+r9 9 1009 1.063E-01
+r10 10 1010 1.012E-01
+r11 11 1011 9.541E-02
+r12 12 1012 8.935E-02
+r13 13 1013 8.531E-02
+r14 14 1014 8.770E-02
+r15 15 1015 9.424E-02
+r16 16 1016 1.004E-01
+
+* Pin Inductance
+l1 1001 17 5.319E-09
+l2 1002 18 4.022E-09
+l3 1003 19 2.984E-09
+l4 1004 20 2.660E-09
+l5 1005 21 3.301E-09
+l6 1006 22 4.460E-09
+l7 1007 23 5.973E-09
+l8 1008 24 7.713E-09
+l9 1009 25 7.696E-09
+l10 1010 26 5.964E-09
+l11 1011 27 4.450E-09
+l12 1012 28 3.294E-09
+l13 1013 29 2.654E-09
+l14 1014 30 2.977E-09
+l15 1015 31 4.015E-09
+l16 1016 32 5.320E-09
+.ENDS pk16
+.SUBCKT pk20
++ 1 2 3 4 5 6 7 8 9 10
++ 11 12 13 14 15 16 17 18 19 20
++ 21 22 23 24 25 26 27 28 29 30
++ 31 32 33 34 35 36 37 38 39 40
+* Pin Resistance
+r1 1 1001 1.261E-01
+r2 2 1002 1.059E-01
+r3 3 1003 1.005E-01
+r4 4 1004 9.428E-02
+r5 5 1005 8.772E-02
+r6 6 1006 8.532E-02
+r7 7 1007 8.938E-02
+r8 8 1008 9.550E-02
+r9 9 1009 1.012E-01
+r10 10 1010 1.065E-01
+r11 11 1011 1.063E-01
+r12 12 1012 1.012E-01
+r13 13 1013 9.541E-02
+r14 14 1014 8.935E-02
+r15 15 1015 8.531E-02
+r16 16 1016 8.770E-02
+r17 17 1017 9.424E-02
+r18 18 1018 1.004E-01
+r19 19 1019 1.059E-01
+r20 20 1020 1.104E-01
+
+* Pin Inductance
+l1 1001 21 8.894E-09
+l2 1002 22 6.851E-09
+l3 1003 23 5.319E-09
+l4 1004 24 4.022E-09
+l5 1005 25 2.984E-09
+l6 1006 26 2.660E-09
+l7 1007 27 3.301E-09
+l8 1008 28 4.460E-09
+l9 1009 29 5.973E-09
+l10 1010 30 7.713E-09
+l11 1011 31 7.696E-09
+l12 1012 32 5.964E-09
+l13 1013 33 4.450E-09
+l14 1014 34 3.294E-09
+l15 1015 35 2.654E-09
+l16 1016 36 2.977E-09
+l17 1017 37 4.015E-09
+l18 1018 38 5.320E-09
+l19 1019 39 6.853E-09
+l20 1020 40 8.655E-09
+.ENDS pk20