summaryrefslogtreecommitdiff
path: root/hc/so.s
diff options
context:
space:
mode:
Diffstat (limited to 'hc/so.s')
-rw-r--r--hc/so.s163
1 files changed, 163 insertions, 0 deletions
diff --git a/hc/so.s b/hc/so.s
new file mode 100644
index 0000000..018da25
--- /dev/null
+++ b/hc/so.s
@@ -0,0 +1,163 @@
+* SO PACKAGE LIBRARY
+* NETLIST OUTPUT FOR HSPICE.
+* GENERATED ON MARCH 30, 2011
+*
+* (C) Copyright 2011 NXP Semiconductors
+* All rights reserved
+* NXP Semiconductors warrants and represents that the Spice model
+* identified herein is owned by NXP Semiconductors (NXP). The
+* model provided is not warranted as fully representing all of the
+* operating characteristics and specifications of the semiconductor
+* products to which the model relates. Moreover, unless there is a
+* signed, written agreement to the contrary, this Spice model is
+* furnished on an "as is" basis without support or warranty of any
+* kind, either expressed or implied, regarding the use thereof, and
+* NXP specifically disclaims all implied warranties of
+* merchantability and fitness of the model for any purpose.
+*
+* NXP does not assume any liability arising out of the application
+* or use of this Spice model including infringement of patents and
+* copyrights, nor does NXP convey any license under its patents and
+* copyrights or the rights of others.
+*
+* NXP provides Spice models as a service to our customers. You and
+* your company shall not distribute, convey, sell, or give these models
+* to anyone else without receiving prior written permission from
+* NXP.
+*
+* NXP reserves the right to make changes without notice to these
+* Spice models to improve reliability, function, or design.
+*
+* Please be aware that your receipt and subsequent use of the SPICE
+* information provided shall serve as acceptance of the terms and
+* conditions of this agreement. If you do not accept these terms,
+* you should return or destroy the SPICE models and any other
+* accompanying information immediately.
+*
+.SUBCKT pk14
++ 1 2 3 4 5 6 7 8 9 10
++ 11 12 13 14
++ 15 16 17 18 19 20 21 22 23 24
++ 25 26 27 28
+* Pin Resistance
+r1 1 1001 9.153E-02
+r2 2 1002 8.818E-02
+r3 3 1003 8.486E-02
+r4 4 1004 8.345E-02
+r5 5 1005 8.484E-02
+r6 6 1006 8.816E-02
+r7 7 1007 9.150E-02
+r8 8 1008 9.149E-02
+r9 9 1009 8.815E-02
+r10 10 1010 8.485E-02
+r11 11 1011 8.344E-02
+r12 12 1012 8.486E-02
+r13 13 1013 8.817E-02
+r14 14 1014 9.149E-02
+
+* Pin Inductance
+l1 1001 15 3.281E-09
+l2 1002 16 2.552E-09
+l3 1003 17 2.046E-09
+l4 1004 18 1.871E-09
+l5 1005 19 2.045E-09
+l6 1006 20 2.551E-09
+l7 1007 21 3.279E-09
+l8 1008 22 3.271E-09
+l9 1009 23 2.552E-09
+l10 1010 24 2.048E-09
+l11 1011 25 1.870E-09
+l12 1012 26 2.048E-09
+l13 1013 27 2.554E-09
+l14 1014 28 3.272E-09
+.ENDS pk14
+.SUBCKT pk16
++ 1 2 3 4 5 6 7 8 9 10
++ 11 12 13 14 15 16
++ 17 18 19 20 21 22 23 24 25 26
++ 27 28 29 30 31 32
+* Pin Resistance
+r1 1 1001 9.351E-02
+r2 2 1002 9.046E-02
+r3 3 1003 8.674E-02
+r4 4 1004 8.377E-02
+r5 5 1005 8.376E-02
+r6 6 1006 8.672E-02
+r7 7 1007 9.043E-02
+r8 8 1008 9.348E-02
+r9 9 1009 9.341E-02
+r10 10 1010 9.037E-02
+r11 11 1011 8.668E-02
+r12 12 1012 8.380E-02
+r13 13 1013 8.379E-02
+r14 14 1014 8.671E-02
+r15 15 1015 9.037E-02
+r16 16 1016 9.341E-02
+
+* Pin Inductance
+l1 1001 17 3.652E-09
+l2 1002 18 2.838E-09
+l3 1003 19 2.221E-09
+l4 1004 20 1.850E-09
+l5 1005 21 1.850E-09
+l6 1006 22 2.220E-09
+l7 1007 23 2.838E-09
+l8 1008 24 3.650E-09
+l9 1009 25 3.637E-09
+l10 1010 26 2.828E-09
+l11 1011 27 2.215E-09
+l12 1012 28 1.848E-09
+l13 1013 29 1.848E-09
+l14 1014 30 2.215E-09
+l15 1015 31 2.828E-09
+l16 1016 32 3.636E-09
+.ENDS pk16
+.SUBCKT pk20
++ 1 2 3 4 5 6 7 8 9 10
++ 11 12 13 14 15 16 17 18 19 20
++ 21 22 23 24 25 26 27 28 29 30
++ 31 32 33 34 35 36 37 38 39 40
+* Pin Resistance
+r1 1 1001 1.359E-01
+r2 2 1002 1.318E-01
+r3 3 1003 1.290E-01
+r4 4 1004 1.277E-01
+r5 5 1005 1.269E-01
+r6 6 1006 1.269E-01
+r7 7 1007 1.278E-01
+r8 8 1008 1.291E-01
+r9 9 1009 1.319E-01
+r10 10 1010 1.359E-01
+r11 11 1011 1.360E-01
+r12 12 1012 1.319E-01
+r13 13 1013 1.289E-01
+r14 14 1014 1.277E-01
+r15 15 1015 1.269E-01
+r16 16 1016 1.269E-01
+r17 17 1017 1.277E-01
+r18 18 1018 1.290E-01
+r19 19 1019 1.318E-01
+r20 20 1020 1.359E-01
+
+* Pin Inductance
+l1 1001 21 5.726E-09
+l2 1002 22 4.676E-09
+l3 1003 23 3.989E-09
+l4 1004 24 3.713E-09
+l5 1005 25 3.565E-09
+l6 1006 26 3.566E-09
+l7 1007 27 3.720E-09
+l8 1008 28 4.009E-09
+l9 1009 29 4.689E-09
+l10 1010 30 5.726E-09
+l11 1011 31 5.739E-09
+l12 1012 32 4.687E-09
+l13 1013 33 3.979E-09
+l14 1014 34 3.706E-09
+l15 1015 35 3.560E-09
+l16 1016 36 3.559E-09
+l17 1017 37 3.707E-09
+l18 1018 38 3.990E-09
+l19 1019 39 4.674E-09
+l20 1020 40 5.719E-09
+.ENDS pk20